event burgee venue burgee

E-jolle

JSM 2017 Uppsala

Results are final as of 16:21 on June 20, 2017

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 41, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 3676 Erik Lindberg JKV Killar (5.0) 1.0 1.0 5.0 1.0 1.0 5.0 1.0 1.0 21.0 16.0
2 FIN 927 Valtteri Uusitalo HSK Killar 1.0 (7.0) 4.0 2.0 2.0 4.0 2.0 4.0 3.0 29.0 22.0
3 SWE 3691 Carl Ljunggren JKV Killar (10.0) 2.0 2.0 1.0 4.0 2.0 8.0 3.0 5.0 37.0 27.0
4 SWE 21 Joel Warvne RÖSS Killar 3.0 3.0 3.0 6.0 3.0 (8.0) 1.0 2.0 6.0 35.0 27.0
5 SWE 77 Adam Bergström KBS Killar 4.0 4.0 9.0 7.0 6.0 5.0 6.0 (10.0) 2.0 53.0 43.0
6 SWE 3617 Marcus Warvne RÖSS Killar 8.0 6.0 5.0 3.0 5.0 (11.0) 10.0 7.0 4.0 59.0 48.0
7 SWE 3704 Hanna Koba JKV Tjejer 2.0 (10.0) 6.0 9.0 9.0 3.0 7.0 9.0 7.0 62.0 52.0
8 SWE 33 Axel Burlin HJBK Killar 17.0 9.0 13.0 17.0 7.0 6.0 3.0 5.0 (27.0) 104.0 77.0
9 SWE 30 Sofie Petersson RÖSS Tjejer 7.0 (20.0 SCP30) 17.0 12.0 14.0 10.0 9.0 6.0 9.0 104.0 84.0
10 FIN 1040 Elias Kilpiö HSK Killar 13.0 5.0 (42.0 OCS) 4.0 17.0 13.0 12.0 11.0 16.0 133.0 91.0
11 SWE 89 Moa Andersson SHBS Tjejer 9.0 18.0 (19.0) 15.0 13.0 16.0 13.0 8.0 14.0 125.0 106.0
12 SWE 3655 Nils Brandén BOJK Killar 11.0 20.0 10.0 11.0 (22.0) 19.0 14.0 16.0 8.0 131.0 109.0
13 NOR 894 Jesper Thomasson OTS Killar 15.0 22.0 7.0 (33.0) 28.0 15.0 4.0 12.0 13.0 149.0 116.0
14 SWE 3671 Gustav Granath OTS Killar 6.0 12.0 8.0 8.0 (42.0 DNC) 42.0 DNC 11.0 17.0 12.0 158.0 116.0
15 FIN 450 Cecilia Dahlberg HSK Tjejer 18.0 13.0 21.0 16.0 11.0 12.0 (22.0) 14.0 11.0 138.0 116.0
16 SWE 3549 Julia Henriksson RÖSS Tjejer 12.0 11.0 12.0 21.0 16.0 14.0 16.0 18.0 (22.0) 142.0 120.0
17 SWE 3552 Karl Larsson Tinnert RJK Killar (26.0) 16.0 16.0 14.0 10.0 25.0 15.0 15.0 20.0 157.0 131.0
18 SWE 3255 Joel Lindqvist BRSS Killar 16.0 17.0 18.0 (27.0) 8.0 7.0 21.0 21.0 24.0 159.0 132.0
19 FIN 35 Jon Wyers HSK Killar 20.0 14.0 14.0 10.0 29.0 9.0 18.0 (42.0 DNC) 19.0 175.0 133.0
20 SWE 3702 Alice Lindberg BOSS Tjejer 21.0 19.0 11.0 20.0 18.0 17.0 20.0 (26.0) 10.0 162.0 136.0
21 SWE 3705 Frida Asker KKF Tjejer 14.0 27.0 15.0 (31.0) 15.0 21.0 17.0 13.0 15.0 168.0 137.0
22 FIN 1132 Tommy Stenius HSK Killar 19.0 (25.0) 20.0 13.0 21.0 18.0 19.0 20.0 18.0 173.0 148.0
23 SWE 3681 Anton Karlsson STSS Killar 22.0 15.0 22.0 25.0 20.0 (32.0 SCP30) 23.0 24.0 21.0 204.0 172.0
24 SWE 81 Johan Kylebäck HJBK Killar (29.0) 26.0 23.0 24.0 23.0 22.0 24.0 25.0 23.0 219.0 190.0
25 SWE 94 David Mårsäter UKF Killar 24.0 (30.0) 29.0 30.0 12.0 26.0 30.0 27.0 17.0 225.0 195.0
26 FIN 788 Aaro Immonen HSK Killar 28.0 21.0 24.0 18.0 30.0 27.0 29.0 (32.0) 26.0 235.0 203.0
27 SWE 3607 Simon Linse KNSS Killar 25.0 31.0 27.0 19.0 27.0 (33.0) 28.0 19.0 29.0 238.0 205.0
28 SWE 3547 Gustaf Utterström RJK Killar (31.0) 24.0 26.0 22.0 31.0 23.0 26.0 29.0 25.0 237.0 206.0
29 SWE 3289 Philip Lindblad SÄSS Killar (32.0) 29.0 28.0 29.0 19.0 24.0 27.0 22.0 30.0 240.0 208.0
30 SWE 64 Zoe Opdendries HJBK Tjejer 27.0 28.0 (42.0 OCS) 26.0 32.0 29.0 31.0 28.0 31.0 274.0 232.0
31 SWE 3494 Felix Steijner RÖSS Killar 23.0 23.0 25.0 23.0 33.0 28.0 (42.0 DNC) 42.0 DNC 42.0 DNC 281.0 239.0
32 SWE 3394 Hugo Orrberg KBS Killar 35.0 (36.0) 32.0 28.0 24.0 30.0 34.0 34.0 28.0 281.0 245.0
33 SWE 3693 Emil Jahrsten LESS Killar 34.0 32.0 31.0 34.0 26.0 31.0 (36.0) 31.0 34.0 289.0 253.0
34 SWE 57 Rasmus James RÅSS Killar 36.0 33.0 30.0 36.0 (37.0) 34.0 25.0 30.0 33.0 294.0 257.0
35 SWE 70 Nils Backlund KBS Killar 38.0 35.0 (42.0 DNS) 37.0 25.0 32.0 35.0 23.0 36.0 303.0 261.0
36 SWE 3409 Johannes Vrede UKF Killar 30.0 (39.0) 33.0 35.0 34.0 36.0 32.0 33.0 32.0 304.0 265.0
37 SWE 3673 Gustav Landin JKV Killar 33.0 34.0 34.0 32.0 35.0 35.0 33.0 (42.0 DNC) 42.0 DNC 320.0 278.0
38 SWE 3281 Erik Ryrfeldt KBS Killar 39.0 (42.0 DNC) 42.0 DNC 42.0 DNC 36.0 38.0 37.0 35.0 35.0 346.0 304.0
39 SWE 3414 Klara Sörensen UKF Tjejer 40.0 38.0 (42.0 DNF) 42.0 DNC 38.0 37.0 42.0 DNC 42.0 DNC 42.0 DNC 363.0 321.0
40 SWE 3541 Olivia Lindkvist ESK Tjejer 37.0 37.0 (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 368.0 326.0
41 SWE 368 Wilhelm Eriksson STSS Killar (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 336.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish 42
DNSCame to the start area but did not start 42
OCSOn course side at start or broke rule 30.1 42
SCP3030% scoring penalty under rule 44.3 Varies


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com