event burgee venue burgee

E-jolle

JSM 2017 Uppsala

Results are final as of 16:22 on June 20, 2017

Killar Startfält

Sailed: 9, Discards: 1, To count: 8, Entries: 31, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 3676 Erik Lindberg JKV Killar 4.0 1.0 1.0 (5.0) 1.0 1.0 5.0 1.0 1.0 20.0 15.0
2 FIN 927 Valtteri Uusitalo HSK Killar 1.0 (7.0) 4.0 2.0 2.0 3.0 2.0 4.0 3.0 28.0 21.0
3 SWE 3691 Carl Ljunggren JKV Killar (7.0) 2.0 2.0 1.0 4.0 2.0 7.0 3.0 5.0 33.0 26.0
4 SWE 21 Joel Warvne RÖSS Killar 2.0 3.0 3.0 6.0 3.0 (7.0) 1.0 2.0 6.0 33.0 26.0
5 SWE 77 Adam Bergström KBS Killar 3.0 4.0 (8.0) 7.0 6.0 4.0 6.0 7.0 2.0 47.0 39.0
6 SWE 3617 Marcus Warvne RÖSS Killar 6.0 6.0 5.0 3.0 5.0 (9.0) 8.0 6.0 4.0 52.0 43.0
7 SWE 33 Axel Burlin HJBK Killar 12.0 8.0 10.0 13.0 7.0 5.0 3.0 5.0 (20.0) 83.0 63.0
8 FIN 1040 Elias Kilpiö HSK Killar 9.0 5.0 (32.0 OCS) 4.0 11.0 10.0 10.0 8.0 10.0 99.0 67.0
9 SWE 3655 Nils Brandén BOJK Killar 8.0 14.0 9.0 10.0 (15.0) 13.0 11.0 11.0 7.0 98.0 83.0
10 NOR 894 Jesper Thomasson OTS Killar 10.0 16.0 6.0 (25.0) 21.0 11.0 4.0 9.0 9.0 111.0 86.0
11 SWE 3671 Gustav Granath OTS Killar 5.0 9.0 7.0 8.0 (32.0 DNC) 32.0 DNC 9.0 12.0 8.0 122.0 90.0
12 SWE 3255 Joel Lindqvist BRSS Killar 11.0 13.0 13.0 (20.0) 8.0 6.0 15.0 15.0 17.0 118.0 98.0
13 SWE 3552 Karl Larsson Tinnert RJK Killar (19.0) 12.0 12.0 12.0 9.0 18.0 12.0 10.0 14.0 118.0 99.0
14 FIN 35 Jon Wyers HSK Killar 14.0 10.0 11.0 9.0 22.0 8.0 13.0 (32.0 DNC) 13.0 132.0 100.0
15 FIN 1132 Tommy Stenius HSK Killar 13.0 (19.0) 14.0 11.0 14.0 12.0 14.0 14.0 12.0 123.0 104.0
16 SWE 3681 Anton Karlsson STSS Killar 15.0 11.0 15.0 19.0 13.0 (23.0 SCP30) 16.0 18.0 15.0 145.0 122.0
17 SWE 81 Johan Kylebäck HJBK Killar (21.0) 20.0 16.0 18.0 16.0 15.0 17.0 19.0 16.0 158.0 137.0
18 SWE 94 David Mårsäter UKF Killar 17.0 22.0 22.0 (23.0) 10.0 19.0 23.0 20.0 11.0 167.0 144.0
19 FIN 788 Aaro Immonen HSK Killar 20.0 15.0 17.0 14.0 23.0 20.0 22.0 (24.0) 19.0 174.0 150.0
20 SWE 3547 Gustaf Utterström RJK Killar 23.0 18.0 19.0 16.0 (24.0) 16.0 19.0 21.0 18.0 174.0 150.0
21 SWE 3289 Philip Lindblad SÄSS Killar (24.0) 21.0 21.0 22.0 12.0 17.0 20.0 16.0 23.0 176.0 152.0
22 SWE 3607 Simon Linse KNSS Killar 18.0 23.0 20.0 15.0 20.0 (25.0) 21.0 13.0 22.0 177.0 152.0
23 SWE 3494 Felix Steijner RÖSS Killar 16.0 17.0 18.0 17.0 25.0 21.0 (32.0 DNC) 32.0 DNC 32.0 DNC 210.0 178.0
24 SWE 3394 Hugo Orrberg KBS Killar 27.0 (28.0) 25.0 21.0 17.0 22.0 26.0 26.0 21.0 213.0 185.0
25 SWE 3693 Emil Jahrsten LESS Killar 26.0 24.0 24.0 26.0 19.0 23.0 (28.0) 23.0 26.0 219.0 191.0
26 SWE 57 Rasmus James RÅSS Killar 28.0 25.0 23.0 28.0 (29.0) 26.0 18.0 22.0 25.0 224.0 195.0
27 SWE 70 Nils Backlund KBS Killar 29.0 27.0 (32.0 DNS) 29.0 18.0 24.0 27.0 17.0 28.0 231.0 199.0
28 SWE 3409 Johannes Vrede UKF Killar 22.0 (29.0) 26.0 27.0 26.0 28.0 24.0 25.0 24.0 231.0 202.0
29 SWE 3673 Gustav Landin JKV Killar 25.0 26.0 27.0 24.0 27.0 27.0 25.0 (32.0 DNC) 32.0 DNC 245.0 213.0
30 SWE 3281 Erik Ryrfeldt KBS Killar 30.0 (32.0 DNC) 32.0 DNC 32.0 DNC 28.0 29.0 29.0 27.0 27.0 266.0 234.0
31 SWE 368 Wilhelm Eriksson STSS Killar (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 256.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNSCame to the start area but did not start 32
OCSOn course side at start or broke rule 30.1 32
SCP3030% scoring penalty under rule 44.3 23


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com