event burgee venue burgee

Laser 4.7

JSM 2017 Uppsala

Results are final as of 16:25 on June 20, 2017

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 23, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 SWE 208352 Hannah Maurer KSSS (8.0) 1.0 1.0 2.0 1.0 1.0 1.0 3.0 4.0 3.0 25.0 17.0
2 SWE 190614 Ludwig Löhr KSSS 2.0 3.0 2.0 1.0 3.0 2.0 (11.0) 5.0 2.0 4.0 35.0 24.0
3 SWE 173664 Johanna Edh GKSS 4.0 2.0 7.0 6.0 2.0 3.0 2.0 2.0 6.0 (13.0) 47.0 34.0
4 SWE 204711 Tindra Forssén KSSS 1.0 6.0 3.0 5.0 5.0 (24.0 OCS) 6.0 7.0 1.0 2.0 60.0 36.0
5 SWE 210347 Fanny de Susini GKSS 3.0 5.0 4.0 3.0 (24.0 OCS) 4.0 7.0 11.0 7.0 5.0 73.0 49.0
6 NOR 204355 Jenny Hammersland BOOSS 6.0 7.0 (14.0) 8.0 8.0 11.0 3.0 1.0 5.0 6.0 69.0 55.0
7 SWE 175475 Oliver Edlund KKKK 10.0 8.0 10.0 (15.0) 9.0 6.0 5.0 4.0 8.0 1.0 76.0 61.0
8 SWE 209185 Charlotta Hallin GKSS 7.0 10.0 9.0 9.0 4.0 9.0 4.0 (12.0) 3.0 10.0 77.0 65.0
9 SWE 204025 Mattias Trende KSSS (24.0 OCS) 4.0 13.0 4.0 6.0 12.0 8.0 6.0 12.0 7.0 96.0 72.0
10 SWE 201748 Matilda Werton GKSS 9.0 9.0 5.0 7.0 (12.0) 5.0 12.0 10.0 11.0 8.0 88.0 76.0
11 SWE 199052 Cajsa Brodén SNBK 14.0 13.0 (16.0) 10.0 10.0 8.0 14.0 8.0 10.0 9.0 112.0 96.0
12 SWE 211113 Sissel Engdahl KSSS 5.0 12.0 15.0 16.0 11.0 (18.0) 13.0 9.0 15.0 12.0 126.0 108.0
13 SWE 209895 Jonas Wallander KSSS 11.0 16.0 6.0 14.0 (17.0) 10.0 10.0 13.0 16.0 16.0 129.0 112.0
14 SWE 203585 Axel Rheborg KSSS 15.0 15.0 (17.0) 13.0 7.0 14.0 9.0 15.0 13.0 11.0 129.0 112.0
15 SWE 211970 Ruben Österlund KSSS 13.0 14.0 11.0 12.0 (18.0) 13.0 17.0 18.0 14.0 15.0 145.0 127.0
16 SWE 201655 Victoria Dyrell BOOSS 12.0 11.0 8.0 11.0 16.0 16.0 15.0 (24.0 DNC) 24.0 DNC 24.0 DNC 161.0 137.0
17 SWE 206640 Daniel Adolfsson MOSS (24.0 OCS) 19.0 12.0 19.0 13.0 19.0 20.0 16.0 9.0 17.0 168.0 144.0
18 SWE 189160 Johannes Richter Jonsen ESS 16.0 18.0 18.0 17.0 14.0 15.0 18.0 14.0 (20.0) 14.0 164.0 144.0
19 SWE 196764 Lina Dahlström ÖKF 18.0 17.0 (22.0) 22.0 20.0 7.0 16.0 19.0 17.0 20.0 178.0 156.0
20 SWE 192971 Viktoria Askelin LKSS 19.0 20.0 20.0 18.0 (22.0) 17.0 19.0 17.0 19.0 19.0 190.0 168.0
21 SWE 39346 Emil Pettersson FBK 20.0 21.0 19.0 20.0 19.0 20.0 21.0 20.0 (22.0) 18.0 200.0 178.0
22 SWE 59071 Lisa Vogt LKSS 21.0 (23.0) 21.0 21.0 15.0 21.0 23.0 21.0 18.0 21.0 205.0 182.0
23 SWE 159391 Joel Andersson KOJK 17.0 22.0 23.0 23.0 21.0 22.0 22.0 22.0 21.0 (24.0 DNF) 217.0 193.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24
DNFStarted but did not finish 24
OCSOn course side at start or broke rule 30.1 24


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com