event burgee venue burgee

Laser Radial

JSM 2017 Uppsala

Results are final as of 16:24 on June 20, 2017

Killar Startfält

Sailed: 9, Discards: 1, To count: 8, Entries: 36, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 212316 Ludde Lindqvist KSSS Killar 6.0 3.0 7.0 1.0 2.0 4.0 2.0 4.0 (9.0) 38.0 29.0
2 SWE 208879 Axel Rahm GKSS Killar 2.0 1.0 1.0 2.0 5.0 (37.0 BFD) 5.0 12.0 2.0 67.0 30.0
3 SWE 199612 Olle Lindbom GKSS Killar 1.0 5.0 14.0 4.0 1.0 3.0 9.0 1.0 (37.0 BFD) 75.0 38.0
4 SWE 209032 Gustav Theander GKSS Killar 13.0 2.0 6.0 11.0 3.0 2.0 (19.0) 7.0 3.0 66.0 47.0
5 SWE 207830 Fabian Magnusson GKSS Killar 5.0 6.0 8.0 8.0 8.0 7.0 (11.0) 2.0 4.0 59.0 48.0
6 SWE 208355 Filip Karlsson HJBK Killar 7.0 10.0 3.0 3.0 22.0 (37.0 BFD) 4.0 6.0 5.0 97.0 60.0
7 SWE 200922 André Olsson RJK Killar 4.0 4.0 4.0 7.0 9.0 15.0 (17.0) 13.0 10.0 83.0 66.0
8 SWE 206972 Tim Nyllinge KSSS Killar 8.0 8.0 5.0 12.0 4.0 (19.0) 1.0 11.0 18.0 86.0 67.0
9 SWE 209896 August Jungstedt KSSS Killar 10.0 11.0 2.0 10.0 24.0 1.0 7.0 8.0 (31.0) 104.0 73.0
10 SWE 209031 Ossian Kamal KSSS Killar 15.0 13.0 15.0 5.0 15.0 5.0 8.0 (19.0) 1.0 96.0 77.0
11 SWE 199014 Pontus Karlsson VÄSS Killar 9.0 12.0 13.0 (16.0 SCP20) 7.0 8.0 13.0 3.0 12.0 93.0 77.0
12 SWE 201656 Olle Aronsson GKSS Killar (37.0 DNF) 14.0 10.0 15.0 10.0 9.0 3.0 5.0 20.0 123.0 86.0
13 SWE 197355 Oliver Österberg GKSS Killar 3.0 15.0 16.0 (17.0) 6.0 6.0 12.0 16.0 17.0 108.0 91.0
14 SWE 195231 Rasmus Alnebeck GKSS Killar 14.0 9.0 12.0 13.0 11.0 10.0 14.0 10.0 (21.0) 114.0 93.0
15 SWE 210211 Hugo Sundström GKSS Killar 17.0 16.0 9.0 6.0 12.0 17.0 10.0 (23.0) 14.0 124.0 101.0
16 SWE 209029 Ask Lindstedt-Nyberg KSSS Killar 11.0 17.0 17.0 16.0 17.0 11.0 (25.0) 15.0 6.0 135.0 110.0
17 SWE 209136 Jakob Haga GKSS Killar 20.0 18.0 11.0 14.0 16.0 18.0 16.0 9.0 (23.0) 145.0 122.0
18 SWE 197954 Magnus Tryselius KSSS Killar 12.0 23.0 22.0 18.0 13.0 13.0 15.0 (26.0) 8.0 150.0 124.0
19 SWE 212726 Eskil Jonasson GKSS Killar 19.0 7.0 (37.0 DNC) 28.0 14.0 12.0 6.0 21.0 25.0 169.0 132.0
20 SWE 198436 Olof Swedberg KSSS Killar 16.0 25.0 21.0 19.0 18.0 14.0 (26.0) 14.0 7.0 160.0 134.0
21 SWE 209025 Emil Bertilson GKSS Killar (24.0) 19.0 18.0 22.0 23.0 20.0 21.0 24.0 15.0 186.0 162.0
22 SWE 207535 Ludwig Hagby GKSS Killar 25.0 21.0 23.0 (30.0) 21.0 21.0 18.0 25.0 13.0 197.0 167.0
23 SWE 198437 Oscar Fyrk GKSS Killar 26.0 (30.0) 26.0 24.0 19.0 16.0 23.0 28.0 11.0 203.0 173.0
24 SWE 205311 Philip Bouvin SUSS Killar 21.0 27.0 19.0 26.0 29.0 (32.0) 20.0 20.0 19.0 213.0 181.0
25 SWE 202413 Wilmer Nord KSSS Killar 27.0 22.0 20.0 25.0 (30.0) 22.0 22.0 17.0 27.0 212.0 182.0
26 SWE 208287 Gustav Lindén OXSS Killar 18.0 28.0 29.0 20.0 20.0 25.0 27.0 18.0 (37.0 BFD) 222.0 185.0
27 SWE 208286 Gustav Fredriksson ASMK Killar 22.0 29.0 30.0 23.0 25.0 24.0 (32.0) 27.0 16.0 228.0 196.0
28 SWE 199620 Calvin Nass SSS Killar 23.0 24.0 24.0 21.0 (33.0) 23.0 30.0 30.0 26.0 234.0 201.0
29 SWE 205123 Anton Thorstensson KSSS Killar (29.0) 26.0 25.0 29.0 26.0 29.0 24.0 22.0 28.0 238.0 209.0
30 SWE 208353 Teodor Westermark SSS Killar 28.0 20.0 27.0 27.0 31.0 33.0 35.0 (37.0 BFD) 32.0 270.0 233.0
31 SWE 196010 Jonatan Olofsson UMSS Killar 30.0 (34.0) 32.0 31.0 27.0 31.0 31.0 29.0 22.0 267.0 233.0
32 SWE 208874 Hugo Wigh KSSS Killar 31.0 31.0 28.0 (34.0) 28.0 28.0 28.0 33.0 30.0 271.0 237.0
33 SWE 192971 Tim Uleander UMSS Killar 33.0 33.0 33.0 33.0 (34.0) 26.0 29.0 31.0 24.0 276.0 242.0
34 SWE 125382 Jakob Thörn TYBK Killar 34.0 (36.0) 35.0 32.0 32.0 27.0 33.0 34.0 29.0 292.0 256.0
35 SWE 209186 Anton Anderen KSSS Killar 32.0 32.0 31.0 (37.0 DNC) 35.0 30.0 34.0 37.0 BFD 37.0 DNC 305.0 268.0
36 SWE 207537 Pontus Nilsson KOJK Killar 35.0 35.0 34.0 (37.0 DNC) 36.0 34.0 36.0 32.0 37.0 DNC 316.0 279.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 37
DNCDid not come to the starting area 37
DNFStarted but did not finish 37
SCP2020% scoring penalty under rule 44.3 16


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com