event burgee venue burgee

Laser Radial

JSM 2017 Uppsala

Results are final as of 16:25 on June 20, 2017

Tjejer Startfält

Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 169265 Maja Hansson-Mild SSKA Tjejer (5.0) 3.0 3.0 3.0 1.0 2.0 1.0 2.0 1.0 21.0 16.0
2 SWE 200669 Hanna Johnsson HJBK Tjejer 1.0 1.0 1.0 2.0 2.0 4.0 (11.0) 1.0 7.0 30.0 19.0
3 SWE 160591 Lotta Handmark GKSS Tjejer 2.0 4.0 2.0 1.0 5.0 6.0 3.0 (20.0 BFD) 3.0 46.0 26.0
4 SWE 204710 Elin Wallerstedt GKSS Tjejer 7.0 6.0 7.0 (10.0) 3.0 1.0 2.0 3.0 5.0 44.0 34.0
5 SWE 208291 Klara Utterström GKSS Tjejer 3.0 2.0 4.0 (7.0) 6.0 3.0 6.0 7.0 4.0 42.0 35.0
6 SWE 189170 Eli Eriksson SSS Tjejer 4.0 5.0 (8.0) 6.0 7.0 5.0 8.0 6.0 2.0 51.0 43.0
7 SWE 207536 Julia Dahlberg GKSS Tjejer 6.0 7.0 5.0 4.0 9.0 (10.0) 4.0 8.0 6.0 59.0 49.0
8 SWE 204880 Sanna Delander RJK Tjejer (12.0) 10.0 9.0 12.0 12.0 8.0 10.0 5.0 8.0 86.0 74.0
9 SWE 206299 Emelie Nordin KOJK Tjejer 9.0 9.0 11.0 8.0 (13.0) 9.0 7.0 10.0 11.0 87.0 74.0
10 SWE 181055 Jenny Gustavsson SHB Tjejer (14.0) 13.0 10.0 9.0 14.0 11.0 5.0 4.0 9.0 89.0 75.0
11 SWE 205141 Liv Gyllfors KSSS Tjejer 8.0 8.0 6.0 5.0 4.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 98.0 78.0
12 SWE 204024 Linnea Lundberg SSS Tjejer 11.0 14.0 12.0 (20.0 DNC) 8.0 12.0 9.0 9.0 10.0 105.0 85.0
13 SWE 194335 Alva Hiller OXSS Tjejer 13.0 12.0 13.0 11.0 (16.0) 16.0 13.0 11.0 12.0 117.0 101.0
14 SWE 180347 Ella Hjelm ÖKF Tjejer 10.0 11.0 14.0 (20.0 DNC) 10.0 13.0 12.0 12.0 20.0 DNC 122.0 102.0
15 SWE 190604 Anna Ernfors ESS Tjejer 15.0 16.0 (20.0 DNC) 20.0 DNC 15.0 15.0 14.0 20.0 DNC 20.0 DNC 155.0 135.0
16 SWE 203187 Joanna Danielson MKS Tjejer (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 165.0 145.0
17 SWE 173808 Sofia Gustafsson MKS Tjejer 16.0 15.0 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 166.0 146.0
18 SWE 195859 Anna Gustafsson MKS Tjejer 17.0 17.0 (20.0 DNC) 20.0 DNC 17.0 17.0 20.0 DNC 20.0 DNC 20.0 DNC 168.0 148.0
19 SWE 199863 Malin Sandholm KSSS Tjejer (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 160.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 20
DNCDid not come to the starting area 20


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com