event burgee venue burgee

Optimist

JSM 2017 Uppsala

Results are final as of 16:25 on June 20, 2017

Tjejer Startfält

Sailed: 9, Discards: 1, To count: 8, Entries: 41, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 4673 Martina Carlsson LESS Tjejer 1.0 (42.0 OCS) 1.0 2.0 3.0 5.0 1.0 1.0 1.0 57.0 15.0
2 SWE 4732 Lova Forssén KSSS Tjejer 2.0 (42.0 DNF) 2.0 1.0 1.0 1.0 3.0 9.0 8.0 69.0 27.0
3 SWE 4542 Jennifer Öhrnell LESS Tjejer 6.0 2.0 23.0 5.0 4.0 2.0 2.0 (42.0 UFD) 14.0 100.0 58.0
4 SWE 4625 Elsa Aronsson LESS Tjejer 3.0 9.0 (17.0) 3.0 11.0 11.0 10.0 5.0 11.0 80.0 63.0
5 SWE 4360 Caroline Sköld Orr KBS Tjejer 12.0 (14.0) 10.0 4.0 12.0 6.0 13.0 4.0 3.0 78.0 64.0
6 SWE 4621 Louise Zetterström BOSS Tjejer 8.0 10.0 6.0 19.0 (20.0) 7.0 4.0 17.0 5.0 96.0 76.0
7 SWE 4636 Filippa Henriksson RÖSS Tjejer 5.0 4.0 3.0 18.0 16.0 (24.0) 17.0 2.0 18.0 107.0 83.0
8 SWE 4421 Ida Elfving BOOSS Tjejer 15.0 3.0 12.0 11.0 9.0 13.0 (21.0) 19.0 2.0 105.0 84.0
9 SWE 4297 Olga Eskilsson VÄSS Tjejer 10.0 5.0 8.0 12.0 7.0 16.0 20.0 7.0 (42.0 UFD) 127.0 85.0
10 SWE 4366 Moa Wikman JKV Tjejer (30.0) 18.0 21.0 6.0 15.0 4.0 16.0 3.0 6.0 119.0 89.0
11 IRL 1564 Leah Rickard NYC Tjejer 11.0 1.0 4.0 (28.0) 22.0 8.0 5.0 16.0 25.0 120.0 92.0
12 SWE 4610 Hanna Gaskell-Brown RJK Tjejer 18.0 6.0 7.0 (35.0) 18.0 3.0 12.0 6.0 27.0 132.0 97.0
13 SWE 4686 Alice Bergelin LERSS Tjejer 16.0 13.0 (29.0) 8.0 5.0 26.0 6.0 13.0 19.0 135.0 106.0
14 SWE 4387 Line Thunman KSSS Tjejer 7.0 11.0 (30.0) 17.0 17.0 22.0 8.0 11.0 13.0 136.0 106.0
15 SWE 4596 Ella Backlund KBS Tjejer 13.0 12.0 5.0 14.0 8.0 21.0 (22.0) 22.0 17.0 134.0 112.0
16 SWE 4736 Jolie Hammarin KKKK Tjejer 14.0 7.0 (28.0) 27.0 14.0 9.0 25.0 10.0 7.0 141.0 113.0
17 SWE 4660 Sofia Levin Håkansson BOOSS Tjejer 17.0 23.0 13.0 7.0 2.0 20.0 19.0 (24.0) 15.0 140.0 116.0
18 SWE 4684 Agnes Hagby RÖSS Tjejer 4.0 25.0 18.0 15.0 (33.0) 18.0 7.0 12.0 22.0 154.0 121.0
19 SWE 4364 Hanna Martinsson LJS Tjejer 21.0 (26.0) 11.0 21.0 25.0 17.0 15.0 8.0 10.0 154.0 128.0
20 SWE 4259 Elisa Lindskog KBS Tjejer (26.0) 22.0 22.0 13.0 13.0 23.0 14.0 25.0 9.0 167.0 141.0
21 SWE 4658 Maxine Hjort KSSS Tjejer 19.0 15.0 19.0 32.0 6.0 (34.0) 27.0 20.0 4.0 176.0 142.0
22 SWE 4631 Svea Sahlin RÖSS Tjejer 23.0 17.0 15.0 9.0 21.0 (32.0) 18.0 18.0 21.0 174.0 142.0
23 SWE 4687 Märta Wijkström KSSS Tjejer 25.0 24.0 9.0 10.0 10.0 10.0 23.0 (42.0 UFD) 34.0 187.0 145.0
24 SWE 4299 Sofia von Friesendorff LBSK Tjejer 20.0 20.0 24.0 23.0 24.0 (29.0) 11.0 15.0 12.0 178.0 149.0
25 SWE 4607 Matilda Spårman HJBK Tjejer 9.0 (30.0) 16.0 20.0 28.0 12.0 29.0 29.0 16.0 189.0 159.0
26 SWE 4221 Astrid Skogh VÄSS Tjejer 24.0 16.0 20.0 24.0 23.0 31.0 9.0 14.0 (33.0) 194.0 161.0
27 SWE 4285 Emma Solberg SNBK Tjejer 22.0 8.0 27.0 26.0 (29.0) 14.0 28.0 21.0 23.0 198.0 169.0
28 SWE 4311 Sara Hellman LJS Tjejer 34.0 21.0 14.0 16.0 27.0 25.0 24.0 26.0 (42.0 UFD) 229.0 187.0
29 SWE 4508 Hanna Rahm HJBK Tjejer 28.0 19.0 31.0 25.0 19.0 28.0 32.0 (34.0) 26.0 242.0 208.0
30 SWE 4416 Saga Björklund JKV Tjejer 27.0 28.0 36.0 22.0 26.0 15.0 26.0 31.0 (42.0 UFD) 253.0 211.0
31 SWE 4420 Agnes Boman HJBK Tjejer 31.0 27.0 25.0 30.0 30.0 (33.0) 30.0 28.0 24.0 258.0 225.0
32 SWE 4451 Therese Bowald RÅSS Tjejer 29.0 32.0 32.0 29.0 31.0 30.0 (33.0) 23.0 30.0 269.0 236.0
33 SWE 4288 Johanna Borgström SSP Tjejer 32.0 (34.0) 34.0 33.0 34.0 19.0 34.0 27.0 32.0 279.0 245.0
34 SWE 4696 Ellinor Lindström SSP Tjejer 35.0 33.0 (38.0) 34.0 38.0 27.0 37.0 32.0 20.0 294.0 256.0
35 SWE 4369 Kajsa Delander RJK Tjejer 38.0 29.0 33.0 31.0 35.0 35.0 31.0 (42.0 UFD) 31.0 305.0 263.0
36 SWE 4346 Lovis Kläre ASMK Tjejer 33.0 36.0 26.0 (42.0 DNF) 32.0 36.0 36.0 30.0 35.0 306.0 264.0
37 SWE 4210 Linnea Björkvald LBS Tjejer (39.0) 35.0 37.0 38.0 36.0 37.0 38.0 35.0 29.0 324.0 285.0
38 SWE 4314 Josefina Vikinge RÅSS Tjejer 37.0 37.0 35.0 36.0 37.0 (38.0) 35.0 33.0 37.0 325.0 287.0
39 SWE 4441 Tilda Solberg SNBK Tjejer 36.0 31.0 39.0 39.0 (40.0) 39.0 39.0 37.0 36.0 336.0 296.0
40 SWE 4531 Junia Winninge KOJK Tjejer 40.0 38.0 40.0 37.0 (41.0) 41.0 40.0 36.0 28.0 341.0 300.0
41 SWE 3868 Klara Mörtberg UKF Tjejer (42.0 DNC) 42.0 DNC 42.0 DNF 42.0 DNF 39.0 40.0 41.0 42.0 DNF 42.0 DNC 372.0 330.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish 42
OCSOn course side at start or broke rule 30.1 42
UFDU flag disqualification under rule 30.3 42


http://www.svensksegling.se/SSFtavlingar/JuniorSM

Sailwave Scoring Software 2.19.8
www.sailwave.com