| Plats | Klass | SailNo | Club | HelmName | SRS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 606 | 908 | USS | Fredrik Mattson | 0.842 | 0:33:00 | 0:27:47 | 1.0 |
| 2 | Finnjolle | 721 | USS | Micke Brandt | 0.847 | 0:32:55 | 0:27:53 | 2.0 |
| 3 | IF | 856 | ESK | Ragnar Jalakas | 0.831 | 0:34:15 | 0:28:28 | 3.0 |
| 4 | 606 | 556 | USS | Christopher Carlbom | 0.842 | 0:34:10 | 0:28:46 | 4.0 |
| 5 | IF | 1158 | USS | Team Modesty | 0.831 | 0:35:38 | 0:29:37 | 5.0 |
| 6 | Finnjolle | 72 | ESK | Henrik Schultze | 0.847 | 0:36:07 | 0:30:35 | 6.0 |
| 7 | Laser | 198140 | USS | Mats Lavemark | 0.817 | 0:38:21 | 0:31:20 | 7.0 |
| 8 | Albin Cumulus | 344 | ESK | Tore Eriksson | 0.87 | 0:36:43 | 0:31:57 | 8.0 |
| 9 | H-Båt | 470 | ESK | Sebastian Barg | 0.879 | 0:36:24 | 0:32:00 | 9.0 |
| 10 | 606 | 418 | USS | Klas Ellwinger | 0.842 | 0:38:01 | 0:32:01 | 10.0 |
| 11 | CB66 | 121 | ESK | Erik Heed | 0.965 | 0:35:01 | 0:33:47 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com