Klass | SailNo | Club | HelmName | R1 |
---|---|---|---|---|
C55 | 433 | USS | Mikael Gelin | 1.0 |
Hbåt | 243 | ESK | Jan Erik Andersson | 2.0 |
606 | 807 | USS | Pontus Rosberg | 3.0 |
606 | 475 | USS | Hinrik Nyberg | 4.0 |
Cumulus | 343 | ESK | Tore Ericsson | 5.0 |
Neptunkryssare | 234 | ESK | Ulf Johansson | 6.0 |
606 | 1831 | USS | Jonas Ettermo | 7.0 |
606 | 291 | USS | Niklas Ölmestrand | 8.0 |
606 | 806 | USS | Fredrik Söderman | 9.0 |
IF | 3061 | USS | Team Modesty | 10.0 |
CB66 | 121 | ESK | Erik Heed | 11.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com