Plac | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | KKF | Fredrik Tegnhed | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 13.0 | 9.0 |
2nd | 2 | KKF | Svante Collvin | 3.0 | 3.0 | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 17.0 | 13.0 |
3rd | 15 | UKF | Daniel Miles | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 5.0 | (8.0) | 24.0 | 16.0 |
4th | 721 | UKF | Mikael Brandt | 6.0 | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | (9.0) | 32.0 | 23.0 |
5th | 66 | KKF | Ulf Bjureus | 4.0 | 6.0 | 5.0 | 7.0 | (8.0) | 4.0 | 7.0 | 41.0 | 33.0 |
6th | 61 | USS | Micke Nilsson | 5.0 | 8.0 | 7.0 | (12.0 OCS) | 3.0 | 6.0 | 6.0 | 47.0 | 35.0 |
7th | 99 | UKF | David Berg | (11.0) | 10.0 | 8.0 | 6.0 | 7.0 | 7.0 | 2.0 | 51.0 | 40.0 |
8th | 111 | KKF | Torsten Jarnstam | 8.0 | 7.0 | 6.0 | (12.0 DNS) | 9.0 | 9.0 | 4.0 | 55.0 | 43.0 |
9th | 28 | MKS | Lasse Wastesson | 9.0 | 5.0 | (11.0) | 5.0 | 6.0 | 11.0 | 10.0 | 57.0 | 46.0 |
10th | 55 | KSSS | Thomas Dansk | (10.0) | 9.0 | 9.0 | 8.0 | 10.0 | 8.0 | 5.0 | 59.0 | 49.0 |
11th | 7 | USS | Robert Szabo | 7.0 | 11.0 | 10.0 | (12.0 OCS) | 11.0 | 10.0 | 11.0 | 72.0 | 60.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com