Plac | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 272 | USS | Staffan Eklund | Erik Mattsson | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 17.0 | 12.0 |
2nd | 227 | SSS | Leif Bodinson | Anders Kling | 4.0 | 1.0 | (9.0) | 1.0 | 5.0 | 3.0 | 2.0 | 25.0 | 16.0 |
3rd | 228 | ESK | Christer Olsson | Myran Olsson | 5.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | (7.0) | 26.0 | 19.0 |
4th | 269 | ESK | Per-Arne Larsson | Mikael Sääf | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | 7.0 | (10.0) | 38.0 | 28.0 |
5th | 265 | SSK | Nils Virving | Håkan Rydén | 6.0 | 4.0 | 2.0 | 5.0 | (9.0) | 5.0 | 6.0 | 37.0 | 28.0 |
6th | 274 | SSG | Rickard Holmlund | Pontus Holmlund | 8.0 | (9.0) | 5.0 | 3.0 | 3.0 | 4.0 | 8.0 | 40.0 | 31.0 |
7th | 268 | TRBS | Göran Haglund | Martin Klinga | 2.0 | 6.0 | 8.0 | (9.0) | 8.0 | 6.0 | 4.0 | 43.0 | 34.0 |
8th | 234 | ESK | Ulf Johansson | William Johansson | 7.0 | (10.0) | 6.0 | 6.0 | 1.0 | 9.0 | 9.0 | 48.0 | 38.0 |
9th | 39 | ESK | Kjell Gustafson | Johan Öberg | 9.0 | 7.0 | 7.0 | (10.0) | 10.0 | 8.0 | 3.0 | 54.0 | 44.0 |
10th | 266 | HSSS | Björn Bostedt | Tomas Persson | 10.0 | 8.0 | 10.0 | 8.0 | 6.0 | (12.0 DNS) | 5.0 | 59.0 | 47.0 |
11th | 232 | ESK | Lars Hedblom | Bert Johansson | (11.0) | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 76.0 | 65.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com