2-kr SM 2019

Upsala Segelsällskap

Results are final as of 14:06 on September 1, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 32, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SM Senior 11 JKV Björn Sandberg Maja Wikman (2.0) 2.0 1.0 1.0 1.0 1.0 2.0 (4.0) 1.0 15.0 9.0
2nd SM Senior 933 USS Staffan Eklund Ebba Ettemo 1.0 1.0 2.0 2.0 2.0 (9.0) 3.0 (6.0) 2.0 28.0 13.0
3rd SM Junior 1149 ÅSK Linus Berglund Elias Andersson (6.0) 5.0 3.0 (7.0) 4.0 4.0 4.0 3.0 4.0 40.0 27.0
4th SM Senior 464 RYC Hampus Appelgren Björn Appelgren 3.0 3.0 8.0 (10.0) 9.0 (11.0) 1.0 1.0 3.0 49.0 28.0
5th SM Senior 1151 ÅSK Jakob Lindvall Matilda Lindvall 4.0 (12.0) (6.0) 6.0 5.0 3.0 6.0 2.0 5.0 49.0 31.0
6th SM Senior 997 ESK Klas Winter Anna Winter 7.0 4.0 4.0 5.0 6.0 (33.0 DNS) 5.0 5.0 (8.0) 77.0 36.0
7th SM Senior 581 SSK Niklas Virving Fanny Virving 5.0 8.0 (9.0) 3.0 3.0 6.0 (12.0) 7.0 7.0 60.0 39.0
8th SM Senior 54 UKF Oskar Röös Sixten Röös (12.0) 9.0 10.0 4.0 8.0 2.0 8.0 (11.0) 10.0 74.0 51.0
9th SM Senior 1039 ESK Mats Rimmö Greta Rimmö 10.0 6.0 5.0 (11.0) 7.0 (16.0) 9.0 8.0 6.0 78.0 51.0
10th SM Senior 33 USS Mats Wahlberg Valter Otterstedt (13.0) 11.0 12.0 9.0 12.0 5.0 (13.0) 9.0 12.0 96.0 70.0
11th SM Junior 1060 EDSJ Johannes Richter Jonsen Agnes Pettersson 11.0 (19.0) 7.0 (14.0) 11.0 13.0 10.0 13.0 9.0 107.0 74.0
12th SM Senior 1725 USS Mikael Gelin Alexander Gelin 15.0 7.0 15.0 (19.0) (33.0 DSQ) 12.0 7.0 10.0 11.0 129.0 77.0
13th SM Junior 1242 KBS Hugo Sköld Orr Pelle Hollner 9.0 (15.0) 13.0 13.0 10.0 (25.0) 14.0 12.0 15.0 126.0 86.0
14th SM Junior 943 ESK Johannes Vrede Bertil Röös 8.0 14.0 11.0 15.0 (18.0) 10.0 (33.0 DNF) 16.0 13.0 138.0 87.0
15th SM Junior 942 ESK David Mörtberg Klara Mörtberg 16.0 10.0 14.0 (17.0) 13.0 8.0 15.0 15.0 (18.0) 126.0 91.0
16th SM Senior 1150 ÅSK Åse Angland Lindvall Ebba Pettersson 19.0 16.0 17.0 8.0 16.0 7.0 (33.0 DNF) (21.0) 20.0 157.0 103.0
17th SM Junior 1148 ÅSK Vilma Lindell Linnea Monwall Mattsson 14.0 13.0 (33.0 OCS) 12.0 (20.0) 17.0 16.0 17.0 16.0 158.0 105.0
18th SM Junior 973 ESK Ville Wrammert Oskar Bergström 17.0 17.0 20.0 (21.0) (21.0) 20.0 17.0 14.0 14.0 161.0 119.0
19th SM Junior 941 ESK Hannah Lundgren Felicia Bölja 21.0 18.0 16.0 16.0 17.0 15.0 18.0 (25.0) (22.0) 168.0 121.0
20th SM Junior 249 EDSJ Emil Andreasen Leon Janevret 18.0 20.0 21.0 (25.0) (27.0) 24.0 11.0 18.0 17.0 181.0 129.0
21st SM Junior 1147 ÅSK Ida Carlsén Albin Olsson 20.0 (26.0) 18.0 (24.0) 19.0 21.0 19.0 20.0 19.0 186.0 136.0
22nd SM Junior 247 EDSJ Markus Svedenheim Gustav Andersson 22.0 22.0 19.0 18.0 15.0 14.0 (33.0 DNF) (33.0 DNF) 33.0 DNF 209.0 143.0
23rd SM Junior 862 ESK Folke Röös Alfred Landgren (27.0) 27.0 (33.0 OCS) 22.0 14.0 18.0 22.0 23.0 24.0 210.0 150.0
24th SM Senior 860 USS Niklas Ölmestrand Kajsa-Lotta Ölmestrand 23.0 (24.0) 24.0 23.0 23.0 (26.0) 23.0 22.0 23.0 211.0 161.0
25th SM Senior 342 DBK Olivia Fransson Nicolai Krikonenko 26.0 23.0 (28.0) 27.0 26.0 (28.0) 20.0 19.0 21.0 218.0 162.0
26th SM Junior 861 USS Algot Andersson Ebba Nyhem (33.0 DNS) (30.0) 22.0 20.0 22.0 22.0 27.0 27.0 26.0 229.0 166.0
27th SM Senior 944 ESK Astrid Lindstedt Cajsa Rimmö (28.0) 25.0 23.0 26.0 24.0 27.0 25.0 (33.0 DNF) 25.0 236.0 175.0
28th SM Junior 725 USS Benjamin Samuelsson Martin Alaton 24.0 21.0 27.0 (28.0) 28.0 (31.0) 26.0 24.0 27.0 236.0 177.0
29th SM Senior 157 DBK Emil Johansson Clara Berg 25.0 29.0 26.0 (30.0) 29.0 23.0 28.0 30.0 (33.0 DNS) 253.0 190.0
30th SM Junior 1163 EDSJ Filippa Simons Hampus Gunnars (33.0 DNF) 28.0 25.0 29.0 30.0 29.0 24.0 26.0 (33.0 DNF) 257.0 191.0
31st SM Senior 532 DBK Marcus Karlsson Elin Hallström 29.0 (31.0) 29.0 (31.0) 31.0 30.0 21.0 28.0 28.0 258.0 196.0
32nd SM Junior 1164 EDSJ Julia Wallensteen Lara Johnsson (33.0 DNS) (33.0 DNF) 30.0 32.0 25.0 19.0 33.0 DSQ 29.0 29.0 263.0 197.0

uss.nu

http://www.uss.nu/Arbetsrum/2-kronaSM

Sailwave Scoring Software 2.28.1
www.sailwave.com