Class | SailNo | Club | Rorsman | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
606 | 834 | USS | Conny Kjellberg | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
606 | 909 | USS | Mikael Gelin | 1.0 | (4.0) | 2.0 | 2.0 | 3.0 | 12.0 | 8.0 |
606 | 806 | USS | Mats Wahlberg | 3.0 | 2.0 | 3.0 | 3.0 | (7.0) | 18.0 | 11.0 |
606 | 808 | USS | Hampus Nilsson | 4.0 | 5.0 | 5.0 | (7.0) | 2.0 | 23.0 | 16.0 |
606 | 807 | USS | Christer Olsson | (6.0) | 3.0 | 4.0 | 5.0 | 4.0 | 22.0 | 16.0 |
606 | 430 | USS | Mikael Bertze | (7.0) | 6.0 | 7.0 | 4.0 | 6.0 | 30.0 | 23.0 |
606 | 831 | USS | Anna Bertze | (8.0) | 7.0 | 6.0 | 6.0 | 5.0 | 32.0 | 24.0 |
606 | 556 | USS | Pär-Bertil Eklund | 5.0 | 8.0 | 8.0 | (9.0 DNS) | 8.0 | 38.0 | 29.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com