Class | SailNo | Club | Rorsman | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Neptunkryssare | 272 | USS | Staffan Eklund | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
Neptunkryssare | 269 | ESK | Per-Arne Larsson | 2.0 | 1.0 | (6.0 OCS) | 2.0 | 2.0 | 13.0 | 7.0 |
Neptunkryssare | 39 | ESK | Kjell Gustafson | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 11.0 |
Neptunkryssare | 246 | ESK | Daniel Skaborn | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 | 20.0 | 15.0 |
Neptunkryssare | 232 | ESK | Lars Hedblom | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 18.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com