event burgee venue burgee

Laser Radial

JSM 2017 Uppsala

Results are final as of 16:23 on June 20, 2017

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 55, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 212316 Ludde Lindqvist KSSS Killar 6.0 3.0 7.0 1.0 2.0 4.0 2.0 4.0 (14.0) 43.0 29.0
2 SWE 208879 Axel Rahm GKSS Killar 2.0 1.0 1.0 2.0 5.0 (56.0 BFD) 5.0 13.0 2.0 87.0 31.0
3 SWE 199612 Olle Lindbom GKSS Killar 1.0 5.0 17.0 4.0 1.0 3.0 9.0 1.0 (56.0 BFD) 97.0 41.0
4 SWE 209032 Gustav Theander GKSS Killar 14.0 2.0 6.0 12.0 3.0 2.0 (24.0) 7.0 3.0 73.0 49.0
5 SWE 207830 Fabian Magnusson GKSS Killar 5.0 6.0 9.0 9.0 8.0 8.0 (12.0) 2.0 5.0 64.0 52.0
6 SWE 208355 Filip Karlsson HJBK Killar 7.0 10.0 3.0 3.0 28.0 (56.0 BFD) 4.0 6.0 8.0 125.0 69.0
7 SWE 206972 Tim Nyllinge KSSS Killar 8.0 8.0 5.0 13.0 4.0 (27.0) 1.0 12.0 27.0 105.0 78.0
8 SWE 209896 August Jungstedt KSSS Killar 10.0 11.0 2.0 11.0 30.0 1.0 7.0 8.0 (40.0) 120.0 80.0
9 SWE 200922 André Olsson RJK Killar 4.0 4.0 4.0 8.0 10.0 21.0 (22.0) 14.0 16.0 103.0 81.0
10 SWE 199014 Pontus Karlsson VÄSS Killar 9.0 12.0 14.0 (21.0 SCP20) 7.0 9.0 14.0 3.0 20.0 109.0 88.0
11 SWE 209031 Ossian Kamal KSSS Killar 18.0 13.0 19.0 6.0 18.0 6.0 8.0 (21.0) 1.0 110.0 89.0
12 SWE 201656 Olle Aronsson GKSS Killar (56.0 DNF) 15.0 11.0 16.0 11.0 10.0 3.0 5.0 29.0 156.0 100.0
13 SWE 195231 Rasmus Alnebeck GKSS Killar 15.0 9.0 13.0 14.0 13.0 12.0 16.0 10.0 (30.0) 132.0 102.0
14 SWE 197355 Oliver Österberg GKSS Killar 3.0 17.0 20.0 19.0 6.0 7.0 13.0 18.0 (26.0) 129.0 103.0
15 SWE 200669 Hanna Johnsson HJBK Tjejer 13.0 14.0 8.0 17.0 12.0 15.0 (39.0) 11.0 17.0 146.0 107.0
16 SWE 169265 Maja Hansson-Mild SSKA Tjejer 20.0 (21.0) 16.0 20.0 9.0 11.0 11.0 17.0 4.0 129.0 108.0
17 SWE 160591 Lotta Handmark GKSS Tjejer 16.0 22.0 15.0 5.0 22.0 20.0 17.0 (56.0 BFD) 7.0 180.0 124.0
18 SWE 210211 Hugo Sundström GKSS Killar 22.0 18.0 10.0 7.0 14.0 23.0 10.0 (29.0) 23.0 156.0 127.0
19 SWE 209029 Ask Lindstedt-Nyberg KSSS Killar 11.0 19.0 22.0 18.0 20.0 14.0 (35.0) 16.0 10.0 165.0 130.0
20 SWE 209136 Jakob Haga GKSS Killar 26.0 20.0 12.0 15.0 19.0 25.0 21.0 9.0 (32.0) 179.0 147.0
21 SWE 208291 Klara Utterström GKSS Tjejer 17.0 16.0 18.0 (30.0) 26.0 13.0 25.0 30.0 9.0 184.0 154.0
22 SWE 197954 Magnus Tryselius KSSS Killar 12.0 30.0 27.0 22.0 16.0 17.0 19.0 (34.0) 13.0 190.0 156.0
23 SWE 204710 Elin Wallerstedt GKSS Tjejer 28.0 27.0 32.0 (38.0) 15.0 5.0 15.0 24.0 12.0 196.0 158.0
24 SWE 212726 Eskil Jonasson GKSS Killar 25.0 7.0 (56.0 DNC) 37.0 17.0 16.0 6.0 23.0 34.0 221.0 165.0
25 SWE 198436 Olof Swedberg KSSS Killar 21.0 33.0 26.0 23.0 23.0 18.0 (36.0) 15.0 11.0 206.0 170.0
26 SWE 189170 Eli Eriksson SSS Tjejer 19.0 25.0 (33.0) 29.0 31.0 19.0 29.0 28.0 6.0 219.0 186.0
27 SWE 207536 Julia Dahlberg GKSS Tjejer 23.0 28.0 21.0 21.0 (36.0) 30.0 18.0 31.0 15.0 223.0 187.0
28 SWE 209025 Emil Bertilson GKSS Killar 31.0 23.0 23.0 27.0 29.0 29.0 28.0 (32.0) 24.0 246.0 214.0
29 SWE 207535 Ludwig Hagby GKSS Killar 32.0 26.0 28.0 (40.0) 27.0 31.0 23.0 33.0 21.0 261.0 221.0
30 SWE 198437 Oscar Fyrk GKSS Killar 34.0 (38.0) 34.0 31.0 24.0 22.0 33.0 37.0 19.0 272.0 234.0
31 SWE 205311 Philip Bouvin SUSS Killar 27.0 35.0 24.0 34.0 40.0 (44.0) 27.0 22.0 28.0 281.0 237.0
32 SWE 202413 Wilmer Nord KSSS Killar 36.0 29.0 25.0 32.0 (43.0) 32.0 30.0 19.0 36.0 282.0 239.0
33 SWE 208287 Gustav Lindén OXSS Killar 24.0 36.0 38.0 24.0 25.0 35.0 37.0 20.0 (56.0 BFD) 295.0 239.0
34 SWE 208286 Gustav Fredriksson ASMK Killar 29.0 37.0 39.0 28.0 32.0 34.0 (43.0) 35.0 25.0 302.0 259.0
35 SWE 204880 Sanna Delander RJK Tjejer 42.0 41.0 36.0 (43.0) 41.0 26.0 32.0 27.0 18.0 306.0 263.0
36 SWE 199620 Calvin Nass SSS Killar 30.0 31.0 29.0 25.0 (47.0) 33.0 41.0 41.0 35.0 312.0 265.0
37 SWE 205123 Anton Thorstensson KSSS Killar 38.0 34.0 30.0 39.0 33.0 (40.0) 34.0 25.0 37.0 310.0 270.0
38 SWE 181055 Jenny Gustavsson SHB Tjejer (47.0) 44.0 40.0 35.0 45.0 39.0 20.0 26.0 22.0 318.0 271.0
39 SWE 205141 Liv Gyllfors KSSS Tjejer 33.0 32.0 31.0 26.0 21.0 24.0 (56.0 DNC) 56.0 DNC 56.0 DNC 335.0 279.0
40 SWE 206299 Emelie Nordin KOJK Tjejer 35.0 40.0 41.0 33.0 (42.0) 28.0 26.0 39.0 42.0 326.0 284.0
41 SWE 208353 Teodor Westermark SSS Killar 37.0 24.0 35.0 36.0 44.0 47.0 47.0 (56.0 BFD) 43.0 369.0 313.0
42 SWE 196010 Jonatan Olofsson UMSS Killar 40.0 (49.0) 44.0 42.0 34.0 42.0 42.0 38.0 31.0 362.0 313.0
43 SWE 204024 Linnea Lundberg SSS Tjejer 41.0 47.0 42.0 (56.0 DNC) 35.0 43.0 31.0 36.0 41.0 372.0 316.0
44 SWE 208874 Hugo Wigh KSSS Killar 43.0 39.0 37.0 (46.0) 39.0 38.0 38.0 45.0 39.0 364.0 318.0
45 SWE 192971 Tim Uleander UMSS Killar 45.0 46.0 45.0 45.0 (50.0) 36.0 40.0 42.0 33.0 382.0 332.0
46 SWE 125382 Jakob Thörn TYBK Killar 48.0 (52.0) 48.0 44.0 46.0 37.0 44.0 46.0 38.0 403.0 351.0
47 SWE 180347 Ella Hjelm ÖKF Tjejer 39.0 42.0 49.0 (56.0 DNC) 37.0 45.0 45.0 44.0 56.0 DNC 413.0 357.0
48 SWE 194335 Alva Hiller OXSS Tjejer 46.0 43.0 46.0 41.0 (49.0) 49.0 48.0 40.0 44.0 406.0 357.0
49 SWE 209186 Anton Anderen KSSS Killar 44.0 45.0 43.0 (56.0 DNC) 51.0 41.0 46.0 56.0 BFD 56.0 DNC 438.0 382.0
50 SWE 207537 Pontus Nilsson KOJK Killar 49.0 50.0 47.0 (56.0 DNC) 53.0 50.0 49.0 43.0 56.0 DNC 453.0 397.0
51 SWE 190604 Anna Ernfors ESS Tjejer 50.0 51.0 (56.0 DNC) 56.0 DNC 48.0 48.0 50.0 56.0 DNC 56.0 DNC 471.0 415.0
52 SWE 203187 Joanna Danielson MKS Tjejer (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 38.0 46.0 56.0 DNC 56.0 DNC 56.0 DNC 476.0 420.0
53 SWE 173808 Sofia Gustafsson MKS Tjejer 51.0 48.0 50.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 485.0 429.0
54 SWE 195859 Anna Gustafsson MKS Tjejer 52.0 53.0 (56.0 DNC) 56.0 DNC 52.0 51.0 56.0 DNC 56.0 DNC 56.0 DNC 488.0 432.0
55 SWE 199863 Malin Sandholm KSSS Tjejer (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 504.0 448.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 56
DNCDid not come to the starting area 56
DNFStarted but did not finish 56
SCP2020% scoring penalty under rule 44.3 21


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com