event burgee venue burgee

Opti 12

JSM 2017 Uppsala

Results are final as of 16:23 on June 20, 2017

Overall

Sailed: 11, Discards: 0, To count: 11, Entries: 87, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Flight R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 SWE 4628 Erik Norlén KSSS Gul 6.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 9.0 2.0 3.0 31.0
2 SWE 4099 Jonatan Röijer LDSS Grön 1.0 3.0 4.0 1.0 4.0 6.0 8.0 3.0 2.0 5.0 1.0 38.0
3 SWE 4501 Tea Zeeberg LDSS Blå 4.0 2.0 2.0 17.0 4.0 2.0 2.0 1.0 5.0 2.0 3.0 44.0
4 SWE 4555 Elliot de Susini RÖSS Grön 5.0 6.0 2.0 2.0 2.0 4.0 4.0 2.0 1.0 11.0 8.0 47.0
5 SWE 4213 Hampus Andersson LSSG Röd 2.0 4.0 12.0 5.0 8.0 4.0 1.0 2.0 6.0 5.0 1.0 50.0
6 SWE 4700 Max Zetterström BOSS Blå 7.0 8.0 4.0 6.0 7.0 8.0 3.0 4.0 2.0 4.0 5.0 58.0
7 SWE 4544 Erik Bengtsson BKSS Blå 1.0 1.0 5.0 2.0 6.0 5.0 30.0 8.0 1.0 3.0 4.0 66.0
8 SWE 4573 Viggo Westerlind KKKK Röd 11.0 6.0 1.0 4.0 11.0 6.0 8.0 4.0 3.0 8.0 10.0 72.0
9 SWE 4600 Julia Werton LDSS Grön 18.0 12.0 7.0 11.0 5.0 1.0 7.0 5.0 17.0 4.0 4.0 91.0
10 SWE 4475 Hugo Sköld Orr KBS Gul 2.0 10.0 3.0 9.0 16.0 1.0 11.0 14.0 12.0 6.0 10.0 94.0
11 SWE 4500 Wilhelm Dahlberg BOOSS Gul 8.0 11.0 18.0 7.0 10.0 8.0 3.0 3.0 13.0 7.0 6.0 94.0
12 SWE 4627 Ludvig Sundström LDSS Grön 7.0 9.0 3.0 3.0 1.0 14.0 5.0 11.0 10.0 10.0 25.0 98.0
13 SWE 4622 Erik Rahm LESS Blå 12.0 45.0 OCS 6.0 3.0 1.0 3.0 9.0 6.0 10.0 10.0 2.0 107.0
14 SWE 4511 Claes Järudd KSSS Grön 3.0 13.0 5.0 21.0 3.0 19.0 1.0 18.0 7.0 21.0 9.0 120.0
15 NOR 3884 Nikolai Kuhle KNS Gul 4.0 14.0 14.0 8.0 13.0 10.0 6.0 6.0 8.0 20.0 17.0 120.0
16 SWE 4351 Vendela Hindrichsen LDSS Röd 8.0 10.0 19.0 15.0 12.0 7.0 4.0 18.0 4.0 18.0 6.0 121.0
17 SWE 4010 Filippa Boman HJBK Röd 3.0 12.0 9.0 7.0 10.0 11.0 12.0 13.0 17.0 16.0 15.0 125.0
18 SWE 4632 Leo Fagerberg KKKK Gul 15.0 15.0 20.0 25.0 5.0 5.0 5.0 10.0 18.0 3.0 5.0 126.0
19 SWE 4188 Philip Björkman MSS Blå 13.0 17.0 15.0 27.0 12.0 12.0 6.0 7.0 12.0 1.0 7.0 129.0
20 SWE 4503 Noah Bernhardtz RÖSS Blå 20.0 9.0 19.0 4.0 3.0 7.0 10.0 9.0 15.0 22.0 SCP20 12.0 130.0
21 SWE 4633 Julia Leuckfeld KSSS Blå 5.0 7.0 13.0 15.0 14.0 18.0 11.0 17.0 8.0 11.0 16.0 135.0
22 SWE 4645 Tyra Axhede RÖSS Grön 19.0 16.0 8.0 8.0 9.0 11.0 15.0 19.0 15.0 15.0 2.0 137.0
23 SWE 4579 Cornelia Widestam KKKK Röd 14.0 21.0 6.0 10.0 6.0 3.0 9.0 12.0 20.0 25.0 11.0 137.0
24 SWE 4125 Alexander Melin KSSS Grön 14.0 1.0 45.0 UFD 9.0 13.0 17.0 21.0 12.0 5.0 1.0 11.0 149.0
25 SWE 4119 Tom Sigfrid KBS Gul 13.0 4.0 16.0 21.0 19.0 15.0 15.0 7.0 21.0 9.0 14.0 154.0
26 SWE 4426 Levi Bernhardtz RÖSS Röd 15.0 13.0 11.0 14.0 15.0 12.0 13.0 11.0 18.0 26.0 9.0 157.0
27 SWE 4423 Filip Koritz SSKA Röd 26.0 26.0 10.0 6.0 7.0 22.0 18.0 8.0 14.0 7.0 21.0 165.0
28 SWE 4682 Lea Maurer KSSS Grön 12.0 17.0 14.0 13.0 14.0 26.0 14.0 15.0 14.0 13.0 18.0 170.0
29 SWE 4108 Kajsa Ekenberg RÅSS Blå 36.0 14.0 21.0 5.0 20.0 15.0 12.0 13.0 13.0 12.0 13.0 174.0
30 SWE 4552 Erik Andersson LESS Blå 6.0 3.0 12.0 11.0 45.0 OCS 16.0 16.0 46.0 OCS 7.0 6.0 8.0 176.0
31 SWE 4276 Selma Hård KKKK Gul 27.0 7.0 24.0 10.0 21.0 19.0 22.0 22.0 6.0 8.0 16.0 182.0
32 SWE 4734 Leo Birgersson MSS Blå 23.0 15.0 10.0 14.0 8.0 9.0 26.0 10.0 35.0 9.0 28.0 187.0
33 SWE 4680 Filippa Hallin LDSS Blå 25.0 19.0 9.0 18.0 18.0 13.0 17.0 14.0 24.0 31.0 14.0 202.0
34 SWE 4395 Malcolm Graner BOOSS Gul 9.0 21.0 22.0 13.0 11.0 32.0 24.0 9.0 45.0 DNF 18.0 7.0 211.0
35 NOR 3797 Fredrik Ugelstad KNS Gul 11.0 19.0 33.0 19.0 24.0 SCP20 13.0 16.0 20.0 23.0 24.0 15.0 217.0
36 SWE 4414 Mikael Wärnmark LBSK Gul 31.0 18.0 26.0 30.0 31.0 21.0 14.0 15.0 4.0 17.0 13.0 220.0
37 SWE 4549 Alice Melander SUSS Röd 17.0 20.0 23.0 18.0 23.0 18.0 7.0 27.0 32.0 14.0 34.0 233.0
38 SWE 4606 Hugo Hovlind LJS Gul 32.0 5.0 8.0 29.0 9.0 24.0 26.0 31.0 29.0 23.0 19.0 235.0
39 SWE 4217 Vilgot Treskog KSSS Gul 21.0 22.0 28.0 23.0 22.0 28.0 25.0 17.0 3.0 25.0 24.0 238.0
40 SWE 4724 Tobias Hope MSS Grön 26.0 32.0 16.0 16.0 19.0 32.0 25.0 24.0 22.0 16.0 12.0 240.0
41 SWE 4602 Hector Barsne SSP Blå 19.0 18.0 11.0 32.0 27.0 46.0 DNS 27.0 22.0 9.0 17.0 22.0 250.0
42 SWE 4539 Emil Gustavsson LBSK Blå 24.0 32.0 36.0 16.0 17.0 34.0 20.0 21.0 11.0 19.0 20.0 250.0
43 SWE 4623 Axel Wieland KSSS Blå 16.0 23.0 17.0 24.0 23.0 22.0 13.0 46.0 DNS 33.0 15.0 18.0 250.0
44 SWE 4495 Elis Holm JKV Grön 38.0 26.0 15.0 19.0 16.0 28.0 22.0 26.0 28.0 14.0 20.0 252.0
45 SWE 4535 Axel Almersson JKV Blå 27.0 11.0 29.0 22.0 29.0 27.0 29.0 16.0 21.0 20.0 25.0 256.0
46 SWE 4083 Emrik Bergman LESS Röd 29.0 25.0 13.0 12.0 20.0 34.0 36.0 19.0 22.0 30.0 23.0 263.0
47 SWE 4230 Julia Ygberg KBS Gul 30.0 8.0 32.0 12.0 30.0 27.0 20.0 16.0 30.0 31.0 32.0 268.0
48 SWE 4547 Pontus Axelhed KBS Gul 45.0 DNS 45.0 DNS 7.0 28.0 45.0 DNS 9.0 24.0 SCP30 5.0 11.0 12.0 45.0 OCS 276.0
49 SWE 4258 Sigrid Beckman LESS Röd 21.0 5.0 24.0 45.0 DNS 45.0 DNS 16.0 19.0 23.0 25.0 22.0 33.0 278.0
50 SWE 4723 Stella Dolan MSS Grön 34.0 37.0 17.0 17.0 17.0 33.0 32.0 23.0 27.0 28.0 23.0 288.0
51 SWE 4445 Emma Wennberg LIJS Gul 28.0 34.0 39.0 31.0 26.0 23.0 23.0 21.0 25.0 19.0 28.0 297.0
52 SWE 4358 Mikola Ahlgren JKV Grön 37.0 24.0 25.0 22.0 24.0 25.0 34.0 25.0 34.0 30.0 22.0 302.0
53 DK 8353 Max Weber Ullman MSS Gul 29.0 35.0 31.0 35.0 33.0 17.0 30.0 26.0 16.0 22.0 29.0 303.0
54 SWE 4102 Bea Brorsson SSP Blå 9.0 45.0 OCS 34.0 33.0 24.0 46.0 DNS 18.0 30.0 26.0 23.0 17.0 305.0
55 SWE 4488 Thyra Westbom LESS Röd 18.0 31.0 26.0 26.0 45.0 DNS 35.0 21.0 24.0 28.0 24.0 32.0 310.0
56 SWE 4305 Julia Andersson SNBK Röd 33.0 16.0 20.0 24.0 45.0 DNF 29.0 32.0 29.0 29.0 28.0 31.0 316.0
57 SWE 3509 Wilma Pettersson ASMK Röd 22.0 29.0 18.0 45.0 DNS 45.0 DNS 26.0 17.0 28.0 34.0 29.0 26.0 319.0
58 SWE 4716 Felix Wichert LBS Gul 22.0 27.0 37.0 36.0 32.0 25.0 33.0 33.0 24.0 32.0 21.0 322.0
59 SWE 4533 Tyra Olander JKV Röd 32.0 34.0 33.0 45.0 DNS 45.0 DNS 20.0 28.0 25.0 19.0 21.0 24.0 326.0
60 SWE 4042 Hilda Lindeberg NYSS Grön 24.0 33.0 28.0 23.0 45.0 DNS 30.0 28.0 28.0 31.0 35.0 26.0 331.0
61 SWE 4128 Malcolm Dahlberg BOOSS Grön 17.0 38.0 29.0 45.0 DNS 45.0 DNS 24.0 24.0 20.0 20.0 37.0 35.0 334.0
62 SWE 4737 Aron Wichert LBS Grön 16.0 20.0 27.0 45.0 DNS 45.0 DNS 36.0 31.0 31.0 26.0 27.0 31.0 335.0
63 SWE 4471 Oskar Duell SSKA Röd 28.0 28.0 31.0 45.0 DNS 22.0 30.0 29.0 32.0 16.0 37.0 37.0 335.0
64 SWE 4494 Elsa Malmcrona LDSS Blå 34.0 27.0 35.0 34.0 28.0 23.0 35.0 29.0 30.0 32.0 30.0 337.0
65 SWE 4374 Samuel Kaplan KSSS Blå 45.0 DNS 45.0 DNS 27.0 20.0 25.0 10.0 19.0 27.0 31.0 45.0 DNF 45.0 DNS 339.0
66 SWE 4178 Calle Ygberg KBS Grön 25.0 29.0 34.0 45.0 DNF 45.0 DNS 20.0 37.0 32.0 19.0 33.0 33.0 352.0
67 SWE 4193 Tekla Walther KNSS Grön 39.0 25.0 32.0 25.0 21.0 31.0 36.0 46.0 SCP30 33.0 34.0 34.0 356.0
68 SWE 4321 Douglas Hagnö KSSS Gul 20.0 23.0 23.0 41.0 34.0 14.0 31.0 37.0 45.0 DNS 45.0 DNS 45.0 DNS 358.0
69 SWE 4456 Hampus Holmgren NYSS Blå 45.0 SCP20 30.0 38.0 37.0 35.0 29.0 23.0 33.0 37.0 34.0 19.0 360.0
70 SWE 3769 Nils Mattsson SSP Röd 30.0 36.0 30.0 20.0 45.0 DNF 46.0 DNS 27.0 30.0 36.0 35.0 29.0 364.0
71 SWE 4382 Filip Skarman KSSS Grön 23.0 36.0 21.0 45.0 OCS 18.0 46.0 DNS 46.0 DNS 46.0 DNS 32.0 26.0 27.0 366.0
72 SWE 3954 Tilda Edman NYSS Röd 31.0 24.0 22.0 45.0 DNS 45.0 DNS 33.0 34.0 46.0 OCS 23.0 33.0 38.0 374.0
73 SWE 4399 Maja Timan Gustafsson OXSS Gul 36.0 28.0 41.0 39.0 36.0 37.0 37.0 35.0 35.0 29.0 30.0 383.0
74 SWE 4512 Elias Kristensen KSSS Blå 10.0 45.0 OCS 25.0 38.0 45.0 DNS 21.0 33.0 35.0 45.0 DNF 45.0 DNS 45.0 DNS 387.0
75 SWE 4590 Zacharias Widestam KKKK Gul 33.0 31.0 42.0 26.0 37.0 38.0 40.0 39.0 38.0 36.0 36.0 396.0
76 SWE 4532 Lowe Engström KOJK Röd 45.0 DNS 22.0 45.0 DNF 45.0 DNS 45.0 DNS 31.0 35.0 36.0 27.0 38.0 36.0 SCP20 405.0
77 SWE 3618 Melissa Kjellberg OXSS Gul 35.0 39.0 30.0 45.0 DNS 45.0 DNS 36.0 38.0 34.0 36.0 45.0 DNF 45.0 DNS 428.0
78 SWE 4145 Filip Jansson SNBK Röd 35.0 33.0 45.0 DNS 45.0 DNS 45.0 DNS 39.0 46.0 DNS 46.0 DNS 38.0 27.0 35.0 434.0
79 SWE 3572 Ester Strömbäck BOOSS Gul 10.0 30.0 45.0 DNS 45.0 DNS 45.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 45.0 DNS 45.0 DNS 45.0 DNS 448.0
80 SWE 3713 Folke Röös KOJK Röd 42.0 45.0 OCS 45.0 DNS 45.0 DNS 45.0 DNS 46.0 OCS 39.0 38.0 39.0 36.0 36.0 456.0
81 SWE 3667 Elin Björklund LJS Blå 38.0 37.0 40.0 40.0 45.0 DNS 35.0 46.0 DNS 46.0 DNS 45.0 DNF 45.0 DNS 45.0 DNS 462.0
82 SWE 4198 Stella Wedenberg BOOSS Gul 37.0 35.0 45.0 DNS 45.0 DNS 45.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 45.0 DNS 45.0 DNS 45.0 DNS 480.0
83 SWE 4090 Valter Heydecke Otterstedt USS Grön 41.0 40.0 45.0 DNS 45.0 DNF 45.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 37.0 45.0 DNS 45.0 DNS 481.0
84 SWE 4661 Bertil Röös KOJK Röd 41.0 39.0 45.0 DNS 45.0 DNS 45.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 45.0 DNS 45.0 DNS 39.0 482.0
85 SWE 4404 Sixten Holm JKV Röd 40.0 38.0 45.0 DNS 45.0 DNS 45.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 45.0 DNS 45.0 DNS 45.0 DNS 486.0
86 SWE 3686 Aron Björkvald LBS Grön 40.0 45.0 DNS 45.0 DNS 45.0 DNS 45.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 45.0 DNS 45.0 DNS 45.0 DNS 493.0
87 SWE 3956 Fabian Graner BOOSS Grön 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 45
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies
SCP2020% scoring penalty under rule 44.3 Varies
SCP3030% scoring penalty under rule 44.3 Varies
UFDU flag disqualification under rule 30.3 45


http://www.svensksegling.se/SSFtavlingar/JuniorSM

Sailwave Scoring Software 2.19.8
www.sailwave.com