event burgee venue burgee

Optimist

JSM 2017 Uppsala

Results are final as of 16:24 on June 20, 2017

Killar Startfält

Sailed: 8, Discards: 1, To count: 7, Entries: 67, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 SWE 4669 Calle Lindbom LDSS Killar 6.0 2.0 7.0 3.0 (10.0) 8.0 9.0 7.0 52.0 42.0
2 SWE 4728 Lukas Lindström RÖSS Killar 5.0 11.0 4.0 (44.0) 2.0 1.0 5.0 16.0 88.0 44.0
3 SWE 4711 Marius Westerlind KKKK Killar 2.0 4.0 8.0 1.0 13.0 4.0 20.0 (24.0) 76.0 52.0
4 SWE 4730 Simon Granath KSSS Killar 12.0 8.0 (19.0) 12.0 3.0 2.0 3.0 14.0 73.0 54.0
5 SWE 4679 Christoffer Hallin LDSS Killar 4.0 1.0 11.0 (21.0) 16.0 5.0 7.0 15.0 80.0 59.0
6 SWE 4720 Hugo Liljegren KSSS Killar 1.0 17.0 6.0 11.0 1.0 15.0 (22.0) 9.0 82.0 60.0
7 SWE 4733 Calle Lagerberg KSSS Killar 9.0 (24.0) 13.0 2.0 7.0 23.0 17.0 6.0 101.0 77.0
8 SWE 4703 Oscar Löfgren KSSS Killar 3.0 (41.0) 9.0 9.0 15.0 17.0 4.0 21.0 119.0 78.0
9 SWE 4677 Theo Westerlind KKKK Killar 8.0 12.0 (18.0) 4.0 4.0 16.0 18.0 17.0 97.0 79.0
10 SWE 4735 Alexander Baudin KSSS Killar 7.0 5.0 16.0 18.0 9.0 3.0 24.0 (68.0 DNC) 150.0 82.0
11 IRL 1580 Justin Lucas RCYC Killar 19.0 6.0 24.0 7.0 (28.0) 14.0 14.0 3.0 115.0 87.0
12 IRL 1571 Harry Twomey RCYC Killar 21.0 9.0 2.0 (34.0) 22.0 25.0 15.0 4.0 132.0 98.0
13 SWE 4718 Albert Norlén KSSS Killar 22.0 15.0 20.0 15.0 6.0 32.0 2.0 (36.0) 148.0 112.0
14 USA 20647 Jonathan Siegel KSSS Killar 34.0 (68.0 OCS) 1.0 16.0 25.0 29.0 1.0 8.0 182.0 114.0
15 SWE 4642 Malcolm Björsson LESS Killar 11.0 (40.0) 12.0 5.0 36.0 7.0 38.0 5.0 154.0 114.0
16 SWE 4644 Johan Bengtsson BKSS Killar 23.0 (52.0) 26.0 13.0 14.0 36.0 10.0 1.0 175.0 123.0
17 SWE 4705 Melker Brenton KSSS Killar 13.0 7.0 21.0 50.0 11.0 9.0 16.0 (68.0 BFD) 195.0 127.0
18 SWE 4514 Felix Brorsson SSP Killar 35.0 14.0 37.0 (45.0) 8.0 19.0 12.0 13.0 183.0 138.0
19 SWE 4630 Emil Wolfgang HJBK Killar 25.0 (35.0) 5.0 8.0 17.0 34.0 21.0 33.0 178.0 143.0
20 SWE 4634 Rasmus Wannfors BOOSS Killar 14.0 26.0 25.0 (33.0) 21.0 13.0 27.0 20.0 179.0 146.0
21 SWE 4727 Jonathan Llado Krensler RÖSS Killar 24.0 3.0 14.0 14.0 39.0 28.0 26.0 (68.0 BFD) 216.0 148.0
22 SWE 4729 Hampus Ljungberg LESS Killar 30.0 10.0 10.0 41.0 42.0 10.0 8.0 (68.0 BFD) 219.0 151.0
23 SWE 4523 Viggo Larue KBS Killar 32.0 39.0 (45.0) 17.0 31.0 6.0 25.0 10.0 205.0 160.0
24 SWE 4554 Filip Fjelddahl LESS Killar 18.0 21.0 30.0 10.0 (32.0) 31.0 19.0 32.0 193.0 161.0
25 SWE 4617 Carl White KKKK Killar 31.0 16.0 27.0 (55.0) 41.0 18.0 29.0 2.0 219.0 164.0
26 SWE 4709 Hannibal Barsne SSP Killar 10.0 31.0 31.0 26.0 (47.0) 21.0 31.0 27.0 224.0 177.0
27 SWE 4507 Julius Balkfors SKBK Killar 28.0 37.0 3.0 35.0 23.0 (41.0) 13.0 40.0 220.0 179.0
28 SWE 4655 Svante Munkby RÖSS Killar 36.0 22.0 (56.0) 6.0 40.0 24.0 28.0 26.0 238.0 182.0
29 SWE 4468 Erik Fyrk LESS Killar 20.0 20.0 (42.0) 28.0 33.0 11.0 33.0 37.0 224.0 182.0
30 SWE 4603 Emrik Olsson Dahl LDSS Killar 17.0 28.0 38.0 32.0 (68.0 UFD) 37.0 11.0 29.0 260.0 192.0
31 SWE 4659 Felix Hård KKKK Killar 15.0 18.0 28.0 19.0 26.0 60.0 SCP30 41.0 (68.0 BFD) 275.0 207.0
32 SWE 4477 Gustav Bark NYSS Killar 44.0 27.0 22.0 (53.0) 5.0 53.0 30.0 31.0 265.0 212.0
33 SWE 4638 Svante Åberg KNSS Killar 26.0 23.0 33.0 37.0 (58.0) 27.0 46.0 23.0 273.0 215.0
34 SWE 4665 Melker Ljungdahl OXSS Killar 38.0 47.0 (59.0 SCP30) 30.0 27.0 12.0 44.0 19.0 276.0 217.0
35 SWE 4489 Hannes Witte KSSS Killar 27.0 36.0 17.0 (51.0) 20.0 47.0 36.0 35.0 269.0 218.0
36 SWE 4667 Viktor Swärdh KNSS Killar 47.0 25.0 41.0 24.0 (52.0) 20.0 32.0 38.0 279.0 227.0
37 SWE 4601 Jakob Graner BOOSS Killar 41.0 32.0 44.0 52.0 12.0 48.0 6.0 (68.0 BFD) 303.0 235.0
38 SWE 4558 Lukas Larsson KNSS Killar 29.0 (68.0 OCS) 46.0 29.0 30.0 33.0 47.0 28.0 310.0 242.0
39 SWE 4704 Gustav Skarman KSSS Killar 33.0 (50.0) 48.0 39.0 44.0 38.0 23.0 18.0 293.0 243.0
40 SWE 4545 Nils Malmcrona LDSS Killar 37.0 34.0 49.0 23.0 19.0 30.0 52.0 (68.0 BFD) 312.0 244.0
41 SWE 3807 Axel Sandberg RÅSS Killar 50.0 13.0 15.0 43.0 55.0 26.0 45.0 (68.0 BFD) 315.0 247.0
42 SWE 4688 Gustaf Sevedag RÖSS Killar 46.0 29.0 40.0 20.0 (60.0) 35.0 43.0 34.0 307.0 247.0
43 SWE 3803 Måns Fröjd OXSS Killar 52.0 42.0 29.0 38.0 37.0 (56.0) 39.0 11.0 304.0 248.0
44 SWE 4392 Björn Wärnmark LBSK Killar 16.0 44.0 43.0 47.0 (48.0) 39.0 42.0 41.0 320.0 272.0
45 SWE 4460 Arvid Byttner KBS Killar (56.0) 30.0 54.0 56.0 34.0 22.0 37.0 50.0 339.0 283.0
46 SWE 4663 Filip Huljebrant LJS Killar 51.0 33.0 35.0 40.0 49.0 43.0 40.0 (68.0 DNC) 359.0 291.0
47 SWE 4328 Emil Hovlind LJS Killar 40.0 48.0 32.0 27.0 24.0 55.0 (68.0 DNC) 68.0 DNC 362.0 294.0
48 SWE 4256 Oscar Fällman OXSS Killar 48.0 38.0 47.0 25.0 46.0 49.0 (61.0) 49.0 363.0 302.0
49 SWE 4504 Wilhelm Enjin LBSK Killar 55.0 46.0 51.0 22.0 38.0 46.0 (60.0) 45.0 363.0 303.0
50 SWE 4576 Love Strandäng HJBK Killar 45.0 58.0 58.0 31.0 (68.0 UFD) 50.0 51.0 12.0 373.0 305.0
51 SWE 4411 Hugo Melin KSSS Killar (59.0) 59.0 57.0 36.0 35.0 45.0 34.0 39.0 364.0 305.0
52 SWE 4593 Jakob Back LBSK Killar 42.0 51.0 23.0 (62.0) 43.0 58.0 56.0 43.0 378.0 316.0
53 SWE 4670 Vilhelm Reischmann SKBK Killar 39.0 57.0 (62.0) 42.0 56.0 52.0 48.0 25.0 381.0 319.0
54 SWE 4422 Karl Jarvin BOOSS Killar 54.0 43.0 (68.0 RET) 49.0 18.0 59.0 35.0 68.0 BFD 394.0 326.0
55 SWE 4429 Philip Edberg SKBK Killar (66.0) 49.0 36.0 48.0 57.0 42.0 49.0 53.0 400.0 334.0
56 SWE 4355 Isak Jonsson Öhström SSKA Killar 58.0 45.0 50.0 (68.0 DNC) 51.0 51.0 50.0 42.0 415.0 347.0
57 SWE 4064 Nils Sjöberg RÅSS Killar 53.0 62.0 34.0 46.0 53.0 (63.0) 58.0 46.0 415.0 352.0
58 SWE 4242 Carl Ordell LJS Killar 62.0 19.0 52.0 59.0 61.0 54.0 (64.0) 51.0 422.0 358.0
59 SWE 4205 Riccardo Gustavsson LIJS Killar 61.0 53.0 53.0 (63.0) 59.0 60.0 59.0 22.0 430.0 367.0
60 SWE 4264 Peter Ryrfeldt KBS Killar 60.0 (68.0 DNC) 63.0 68.0 OCS 29.0 44.0 54.0 52.0 438.0 370.0
61 SWE 3507 Oscar Siberg LIJS Killar (63.0) 54.0 61.0 61.0 50.0 57.0 57.0 30.0 433.0 370.0
62 SWE 3870 Emil Casserdahl HJBK Killar 49.0 55.0 (68.0 DNC) 54.0 45.0 62.0 53.0 68.0 BFD 454.0 386.0
63 SWE 4738 Leo Malmgren LBSK Killar 57.0 56.0 59.0 58.0 63.0 (65.0) 55.0 48.0 461.0 396.0
64 SWE 3982 Isaac Larkin KSSS Killar 43.0 61.0 55.0 57.0 (68.0 UFD) 64.0 65.0 54.0 467.0 399.0
65 SWE 4582 Timothy Grey LJS Killar 64.0 60.0 64.0 (68.0 DNC) 54.0 61.0 62.0 44.0 477.0 409.0
66 SWE 4184 Petter Gahnström NOSS Killar 65.0 63.0 60.0 60.0 62.0 (66.0) 63.0 47.0 486.0 420.0
67 SWE 3967 Tim Meden SNBK Killar (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 544.0 476.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 68
DNCDid not come to the starting area 68
OCSOn course side at start or broke rule 30.1 68
RETRetired 68
SCP30Scoring penalty under rule 44.3 Varies
UFDU flag disqualification under rule 30.3 68


http://www.svensksegling.se/SSFtavlingar/JuniorSM

Sailwave Scoring Software 2.19.8
www.sailwave.com