event burgee venue burgee

Zoom8

JSM 2017 Uppsala

Results are final as of 16:28 on June 20, 2017

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 27, Scoring system: Appendix A
Placering Nat Segelnr Namn Klubb Startfält Åldersgrupp R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 116 Elin Ax Karjel BOOSS Tjejer Junior 2.0 2.0 3.0 1.0 1.0 (7.0) 1.0 1.0 2.0 20.0 13.0
2 SWE 233 Ebba Berntsson STSS Tjejer Junior 1.0 1.0 1.0 4.0 (11.0) 2.0 2.0 2.0 4.0 28.0 17.0
3 SWE 240 Axel Hallquist BOOSS Killar Junior 7.0 3.0 6.0 2.0 3.0 8.0 4.0 (9.0) 1.0 43.0 34.0
4 SWE 230 William Karlsson STSS Killar U13 9.0 6.0 4.0 6.0 2.0 1.0 (11.0) 5.0 8.0 52.0 41.0
5 SWE 160 Love Molitor BOOSS Killar Junior 6.0 7.0 5.0 10.0 5.0 (19.0) 3.0 8.0 10.0 73.0 54.0
6 SWE 217 Linn Berntsson STSS Tjejer Junior 11.0 13.0 11.0 16.0 (22.0) 3.0 8.0 7.0 3.0 94.0 72.0
7 SWE 237 Victor Glargaard-Rhodin RJK Killar Junior 5.0 5.0 8.0 11.0 10.0 (18.0) 9.0 14.0 14.0 94.0 76.0
8 SWE 115 Elin Bjuréus KKF Tjejer Junior 12.0 (19.0) 9.0 5.0 15.0 10.0 18.0 4.0 6.0 98.0 79.0
9 SWE 184 Oscar Agholm BOOSS Killar Junior 10.0 16.0 SCP30 2.0 (28.0 OCS) 6.0 16.0 15.0 3.0 12.0 108.0 80.0
10 SWE 150 Felix Lindeberg NYSS Killar Junior (19.0) 15.0 12.0 3.0 13.0 11.0 7.0 11.0 16.0 107.0 88.0
11 SWE 197 Oscar Josefsson BOOSS Killar U13 18.0 4.0 (20.0) 19.0 4.0 4.0 6.0 19.0 17.0 111.0 91.0
12 SWE 204 Sofia Biller HJSS Tjejer Junior 4.0 18.0 10.0 7.0 14.0 13.0 14.0 (21.0) 19.0 120.0 99.0
13 SWE 198 Oscar Krog-Jensen SSS Killar Junior 22.0 11.0 19.0 (28.0 OCS) 8.0 9.0 10.0 6.0 15.0 128.0 100.0
14 SWE 222 Mathilda Einarsson KKF Tjejer Junior 16.0 10.0 7.0 12.0 18.0 14.0 12.0 13.0 (22.0) 124.0 102.0
15 SWE 221 Hanna Larsson STSS Tjejer Junior 3.0 17.0 17.0 18.0 19.0 (25.0) 17.0 12.0 5.0 133.0 108.0
16 SWE 226 David Johannessen STSS Killar Junior 8.0 9.0 (21.0) 17.0 21.0 12.0 19.0 15.0 7.0 129.0 108.0
17 SWE 166 Mathilda Carlsson RJK Tjejer Junior 14.0 16.0 15.0 14.0 (23.0) 20.0 5.0 18.0 9.0 134.0 111.0
18 SWE 170 Klara Fröjd OXSS Tjejer Junior (20.0) 20.0 18.0 15.0 12.0 6.0 13.0 16.0 13.0 133.0 113.0
19 SWE 178 Klara Gaskell-Brown RJK Tjejer Junior 13.0 22.0 13.0 8.0 16.0 (23.0) 20.0 10.0 21.0 146.0 123.0
20 SWE 212 Anton Engström SSS Killar Junior 15.0 23.0 14.0 9.0 17.0 22.0 24.0 (26.0) 18.0 168.0 142.0
21 SWE 232 Per Mattsson SSP Killar Junior 25.0 (26.0) 16.0 21.0 9.0 5.0 21.0 23.0 25.0 171.0 145.0
22 SWE 183 Albin Andersson BOOSS Killar U13 (24.0) 24.0 24.0 22.0 7.0 21.0 16.0 17.0 20.0 175.0 151.0
23 SWE 187 Leo Jönsson RJK Killar Junior 23.0 12.0 22.0 23.0 (25.0) 17.0 22.0 22.0 11.0 177.0 152.0
24 SWE 169 Sofia Delander RJK Tjejer Junior 17.0 14.0 23.0 13.0 24.0 15.0 (28.0 DNC) 28.0 DNC 28.0 DNC 190.0 162.0
25 SWE 234 Alexandra Möller SFSS Tjejer Junior 21.0 21.0 (26.0) 24.0 26.0 24.0 23.0 20.0 23.0 208.0 182.0
26 SWE 154 Miriam Nygren KKF Tjejer Junior (27.0) 25.0 25.0 20.0 20.0 27.0 26.0 25.0 24.0 219.0 192.0
27 SWE 171 Leo Kajanus BOOSS Killar Junior 26.0 27.0 27.0 (28.0 DNF) 27.0 26.0 25.0 24.0 26.0 236.0 208.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 28
OCSOn course side at start or broke rule 30.1 28
SCP3030% scoring penalty under rule 44.3 16


http://www.svensksegling.se/SSFtavlingar/JuniorSM/Resultat/

Sailwave Scoring Software 2.19.8
www.sailwave.com