DM Uppland Srs (Feva 29er & RS 200)

Results are final as of 21:34 on September 20, 2020

SRS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: SRS, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName SRS R1 R2 R3 R4 R5 Total Nett
1st RS Feva 6500 USS Hannah Lundgren Ebba ettemo 0.880 1.0 (3.0) 2.0 1.0 1.0 8.0 5.0
2nd RS Feva 1540 Gefle SS Edvin Åberg David Wahlberg 0.880 2.0 (6.5) 1.0 2.0 2.0 13.5 7.0
3rd RS Feva 1544 UKF Alfred Landgren Viggo Billström 0.880 3.0 5.0 (11.0 DNF) 4.0 3.0 26.0 15.0
4th RS Feva 6418 UKF Tyra Söderman Livia Homuth 0.880 (6.0) 4.0 3.0 3.0 5.0 21.0 15.0
5th RS Feva 51 USS Valter Heydecke Otterstedt Axel Klintenberg 0.880 4.0 (8.0) 5.0 5.0 4.0 26.0 18.0
6th RS Feva 50 USS Hugo Lewèn Emil Engstrand Kemi 0.880 5.0 6.5 4.0 6.0 (8.0) 29.5 21.5
7th RS 200 200 UKF Rasmus Söderman Fredrik Söderman 0.853 7.0 1.0 7.0 9.0 (11.0 DNS) 35.0 24.0
8th RS Feva 3597 USS Aston Langer Oskar Andersson 0.880 9.0 (11.0 DNF) 6.0 7.0 6.0 39.0 28.0
9th 29er 1701 UKF Axel Steffner Klara Nyström Sörensen 0.965 10.0 2.0 (11.0 DNF) 11.0 DNS 11.0 DNS 45.0 34.0
10th RS Feva 815 UKF Hugo Cassel Hallberg Ebba Fall 0.880 8.0 (11.0 DNS) 11.0 DNS 8.0 7.0 45.0 34.0



Sailwave Scoring Software 2.28.1
www.sailwave.com