Rank | Class | SailNo | Club | HelmName | CrewName | SRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 606 | 909 | USS | Mikael Gelin | Myran | 0.843 | 45:53 | 0:38:41 | 1.0 |
2 | Neptunkryssare | 272 | USS | Staffan Eklund | Simon Eklund | 0.852 | 45:40 | 0:38:54 | 2.0 |
3 | 606 | 908 | USS | Fredrik Mattsson | Calle | 0.843 | 46:10 | 0:38:55 | 3.0 |
4 | A22 | 351 | USS | Gustav Holst | 0.966 | 43:08 | 0:41:40 | 4.0 | |
5 | 2-Krona | 725 | USS | Johan Virhammar | 0.746 | 58:50 | 0:43:53 | 5.0 | |
6 | H-Båt | 421 | Esk | Erik Heed | Jan- Erik | 0.878 | 51:50 | 0:45:31 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com