SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
815 | USS | Ebba Ettemo | Emil Engrand | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
6418 | USS | Rasmus Chilléen | Hannes Chilléen | 2.0 | 2.0 | (4.0) | 3.0 | 11.0 | 7.0 | |
3597 | USS | Axel Klintenberg | Joel Sundberg | 3.0 | (4.0) | 3.0 | 2.0 | 12.0 | 8.0 | |
5804 | USS | Kajsa Lotta Elmestrand | Sara Ek | (4.0) | 3.0 | 2.0 | 4.0 | 13.0 | 9.0 | |
6500 | USS | Abton Brodd | Ella Theelke | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 |
Pokalsegling USS 2022-05-15
Sailwave Scoring Software 2.28.1
www.sailwave.com