Kvällssegling USS

Results are final as of 21:20 on May 24, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st J70 1290 USS Mikael Gelin     2.0 1.0 3.0 3.0
2nd A22 351 ESK Gustav Holst     1.0 4.0 5.0 5.0
3rd J70 990 ? Ingvar ? oläsligt     3.0 3.0 6.0 6.0
4th A22 371 Okänt Okänd     4.0 5.0 9.0 9.0
5th A22 354 ? Carl     5.0 6.0 11.0 11.0
6th Neptunkryssare 272 USS Staffan Eklund     6.0 7.0 13.0 13.0
7th 606 905 USS Johan ?     7.0 9.5 16.5 16.5
8th 606 831 USS Mats Walberg     9.0 8.0 17.0 17.0
9th Neptunkryssare 228 ESK Christer Olsson     8.0 9.5 17.5 17.5
10th J70 764 USS Andreas Seger     16.0 DSQ 2.0 18.0 18.0
11th Neptunkryssare 39 ESK Kjel Gustafsson     10.0 11.0 21.0 21.0
12th 606 807 USS Kjell Pernstål     11.0 12.0 23.0 23.0
13th IF 3061 USS Anna Karin Theelke     12.0 14.0 26.0 26.0
14th 606 107 USS Stefan Heningsson     13.0 13.0 26.0 26.0
15th Neptunkryssare 236 Okänt Stefan Så ?     16.0 DNS 15.0 31.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 A22 351 ESK Gustav Holst     1 1.0
2 J70 1290 USS Mikael Gelin     2 2.0
3 J70 990 ? Ingvar ? oläsligt     3 3.0
4 A22 371 Okänt Okänd     4 4.0
5 A22 354 ? Carl     5 5.0
6 Neptunkryssare 272 USS Staffan Eklund     6 6.0
7 606 905 USS Johan ?     7 7.0
8 Neptunkryssare 228 ESK Christer Olsson     8 8.0
9 606 831 USS Mats Walberg     9 9.0
10 Neptunkryssare 39 ESK Kjel Gustafsson     10 10.0
11 606 807 USS Kjell Pernstål     11 11.0
12 IF 3061 USS Anna Karin Theelke     12 12.0
13 606 107 USS Stefan Heningsson     13 13.0
14 J70 764 USS Andreas Seger     DSQ 16.0
14 Neptunkryssare 236 Okänt Stefan Så ?     DNS 16.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 J70 1290 USS Mikael Gelin     1 1.0
2 J70 764 USS Andreas Seger     2 2.0
3 J70 990 ? Ingvar ? oläsligt     3 3.0
4 A22 351 ESK Gustav Holst     4 4.0
5 A22 371 Okänt Okänd     5 5.0
6 A22 354 ? Carl     6 6.0
7 Neptunkryssare 272 USS Staffan Eklund     7 7.0
8 606 831 USS Mats Walberg     8 8.0
9 606 905 USS Johan ?     9 9.5
9 Neptunkryssare 228 ESK Christer Olsson     9 9.5
11 Neptunkryssare 39 ESK Kjel Gustafsson     10 11.0
12 606 807 USS Kjell Pernstål     11 12.0
13 606 107 USS Stefan Heningsson     12 13.0
14 IF 3061 USS Anna Karin Theelke     13 14.0
15 Neptunkryssare 236 Okänt Stefan Så ?     14 15.0


www.uss.nu

Sailwave Scoring Software 2.29.0
www.sailwave.com