venue burgee

Neptunkryssarpokalen

event burgee

Results are final as of 12:38 on June 14, 2026

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo Club Shortname HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Penalties Total Nett
1st Neptunkryssare USS Regattan klass Neptunkryssare med Ne 258 NYSS Magnus Gustafsson Tobias Gustafsson 2.0 1.0 1.0 5.0 8.0 4.0 3.0   24.0 24.0
2nd Neptunkryssare USS Regattan klass Neptunkryssare med Ne 272 USS Staffan Eklund Valter Otterstedt 4.0 6.0 3.0 2.0 2.0 6.0 1.0   24.0 24.0
3rd Neptunkryssare USS Regattan klass Neptunkryssare med Ne 268 TRBS Göran Haglund Per Sjökvist 4.2 ZFP 20% 3.0 4.0 7.0 4.0 3.0 7.0   32.2 32.2
4th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 274 SSGÖ Rickard Holmlund   7.0 7.0 10.0 1.0 7.0 2.0 4.0   38.0 38.0
5th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 269 ESK Martin Klinga Mikael Sääf 12.0 5.0 6.0 4.0 5.0 1.0 9.0   42.0 42.0
6th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 265 SSK Nils Virving   9.0 4.0 9.0 6.0 11.0 5.0 2.0   46.0 46.0
7th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 228 ESK Christer Olsson Nicklas Molin 6.0 16.0 OCS 7.0 3.0 1.0 10.0 5.0   48.0 48.0
8th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 248 SSG Matias Malmros Tina Westerlund 8.0 11.0 8.0 9.0 6.0 7.0 6.0   55.0 55.0
9th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 22x SSK Leif Bodinson Anders Kling 11.0 2.0 5.0 13.0 3.0 8.0 16.0 DNC   58.0 58.0
10th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 250 NYSS Magnus Nilsson Peter Lundqvist 5.0 8.0 11.0 8.0 9.0 9.0 8.0   58.0 58.0
11th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 39 ESK Kjell Gustafson Magnus Wranning 13.0 9.0 12.0 10.0 10.0 11.0 11.0   76.0 76.0
12th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 256 SSA Tord Bergman   3.0 10.0 2.0 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC   79.0 79.0
13th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 234 ESK William Johansson Jennie Salin 10.0 12.0 13.0 11.0 12.5 12.0 10.0   80.5 80.5
14th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 236 USS Stefan Sowa Håkan Lundmark 15.0 13.0 14.0 14.0 12.5 13.0 12.0   93.5 93.5
15th Neptunkryssare USS Regattan klass Neptunkryssare med Ne 253 SSA Håkan Olsson   14.0 14.0 15.0 12.0 16.0 DNC 16.0 DNC 16.0 DNC   103.0 103.0



Sailwave Scoring Software 2.37.00
www.sailwave.com